| Rink A | Rink B | Rink C | Rink D | Rink E | Rink F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | 8:00 |
| ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ||
| 9:00 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | 9:00 |
| ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ||
| 10:00 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | 10:00 |
| ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ||
| 11:00 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | 11:00 |
| ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ||
| 12:00 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | 12:00 |
| ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ||
| 13:00 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | ICEMAN 1381045 | 13:00 |
| 14:00 | 14:00 | ||||||
| 15:00 | 15:00 | ||||||
| 16:00 | 16:00 | ||||||
| 17:00 | 17:00 | ||||||
| 18:00 | MATCH 101909 | 18:00 | |||||
|
OTHER
1192511
Ecole de curling |
OTHER
1192511
Ecole de curling |
OTHER
1192511
Ecole de curling |
MATCH 101909 | ||||
| 19:00 |
OTHER
1192511
Ecole de curling |
OTHER
1192511
Ecole de curling |
OTHER
1192511
Ecole de curling |
MATCH 101909 | 19:00 | ||
|
OTHER
1192511
Ecole de curling |
OTHER
1192511
Ecole de curling |
OTHER
1192511
Ecole de curling |
MATCH 101909 | ||||
| 20:00 | 20:00 | ||||||
| INITIATION 1329998 | MATCH 101910 | ||||||
| 21:00 | INITIATION 1329998 | MATCH 101910 | 21:00 | ||||
| INITIATION 1329998 | MATCH 101910 | ||||||
| 22:00 | 22:00 |