Rink A | Rink B | Rink C | ||
---|---|---|---|---|
8:00 | 8:00 | |||
9:00 | INITIATION 1344206 | INITIATION 1344206 |
TRAINING
1258462
M Competition |
9:00 |
INITIATION 1344206 | INITIATION 1344206 |
TRAINING
1258462
M Competition |
||
10:00 | INITIATION 1344206 | INITIATION 1344206 |
TRAINING
1258462
M Competition |
10:00 |
INITIATION 1344206 | INITIATION 1344206 |
TRAINING
1258462
M Competition |
||
11:00 | INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | 11:00 |
INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | ||
12:00 | INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | 12:00 |
INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | ||
13:00 | INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | 13:00 |
INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | ||
14:00 | INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | 14:00 |
INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | ||
15:00 | INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | 15:00 |
INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | ||
16:00 | INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | 16:00 |
INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | ||
17:00 | INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | 17:00 |
INITIATION 1344206 | INITIATION 1344206 | INITIATION 1344207 | ||
18:00 |
INITIATION
1344205
Patrick |
INITIATION
1344205
Patrick |
INITIATION 1344208 | 18:00 |
INITIATION
1344205
Patrick |
INITIATION
1344205
Patrick |
INITIATION 1344208 | ||
19:00 |
INITIATION
1344205
Patrick |
INITIATION
1344205
Patrick |
INITIATION 1344208 | 19:00 |
INITIATION
1344205
Patrick |
INITIATION
1344205
Patrick |
INITIATION 1344208 | ||
20:00 | 20:00 | |||
21:00 | 21:00 | |||
22:00 | 22:00 |