| Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 | 14:00 | ||||||
| 15:00 | INITIATION 15011 | INITIATION 15011 | 15:00 | ||||
| INITIATION 15011 | INITIATION 15011 | ||||||
| 16:00 | INITIATION 15011 | INITIATION 15011 | 16:00 | ||||
| 17:00 | INITIATION 13039 | INITIATION 13039 | 17:00 | ||||
| INITIATION 13039 | INITIATION 13039 | ||||||
| 18:00 | MATCH 38145 | MATCH 38237 | MATCH 38193 | INITIATION 13039 | INITIATION 13039 | 18:00 | |
| MATCH 38145 | MATCH 38237 | MATCH 38193 | INITIATION 13040 | INITIATION 13040 | |||
| 19:00 | MATCH 38145 | MATCH 38237 | MATCH 38193 | INITIATION 13040 | INITIATION 13040 | 19:00 | |
| MATCH 38145 | MATCH 38237 | MATCH 38193 | INITIATION 13040 | INITIATION 13040 | |||
| 20:00 |
TRAINING
13176
Sandrine & Romain |
INITIATION 13041 | 20:00 | ||||
| MATCH 38087 | MATCH 38109 | MATCH 38095 |
TRAINING
13176
Sandrine & Romain |
INITIATION 13041 | |||
| 21:00 | MATCH 38087 | MATCH 38109 | MATCH 38095 |
TRAINING
13176
Sandrine & Romain |
INITIATION 13041 | 21:00 | |
| MATCH 38087 | MATCH 38109 | MATCH 38095 |
TRAINING
13176
Sandrine & Romain |
INITIATION 13041 | |||
| 22:00 | 22:00 |