| Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | ICEMAN 48520 | ICEMAN 48520 | 8:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 9:00 | ICEMAN 48520 | ICEMAN 48520 | 9:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 10:00 | ICEMAN 48520 | ICEMAN 48520 | 10:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 11:00 | ICEMAN 48520 | ICEMAN 48520 | 11:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 12:00 | ICEMAN 48520 | ICEMAN 48520 | 12:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 13:00 | ICEMAN 48520 | ICEMAN 48520 | 13:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 14:00 | ICEMAN 48520 | ICEMAN 48520 | 14:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 15:00 | ICEMAN 48520 | ICEMAN 48520 | 15:00 | ||||
| ICEMAN 48520 | ICEMAN 48520 | ||||||
| 16:00 | ICEMAN 48520 | ICEMAN 48520 | 16:00 | ||||
| INITIATION 48477 | INITIATION 48477 | ICEMAN 48520 | ICEMAN 48520 | ||||
| 17:00 | INITIATION 48477 | INITIATION 48477 | ICEMAN 48520 | ICEMAN 48520 | 17:00 | ||
| INITIATION 48477 | INITIATION 48477 | ICEMAN 48520 | ICEMAN 48520 | ||||
| 18:00 | INITIATION 47306 | ICEMAN 48520 | ICEMAN 48520 |
TRAINING
47582
Section juniors 18:00 - 19:30 |
TRAINING
47582
Section juniors 18:00 - 19:30 |
18:00 | |
| INITIATION 47306 | INITIATION 47642 | ICEMAN 48521 | ICEMAN 48521 |
TRAINING
48548
Section juniors |
TRAINING
48548
Section juniors |
||
| 19:00 | INITIATION 47306 | INITIATION 47642 |
TRAINING
48548
Section juniors |
TRAINING
48548
Section juniors |
19:00 | ||
| INITIATION 47306 | INITIATION 47642 |
TRAINING
48548
Section juniors |
TRAINING
48548
Section juniors |
||||
| 20:00 | 20:00 | ||||||
| MATCH 68160 | |||||||
| 21:00 | MATCH 68160 | 21:00 | |||||
| MATCH 68160 | |||||||
| 22:00 | 22:00 |