| Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | |||||
| 10:00 | OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | 10:00 | |||
| OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | |||||
| 11:00 | OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | OTHER
                                                52253 MDA | 11:00 | |||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 | 14:00 | ||||||
| 15:00 | OTHER
                                                52950 Collège CALVIN 15:15 - 16:40 | OTHER
                                                54432 Collège CALVIN 15:15-16:40 | OTHER
                                                52949 Collège CALVIN 15:15 - 16:40 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | 15:00 | 
| OTHER
                                                52950 Collège CALVIN 15:15 - 16:40 | OTHER
                                                54432 Collège CALVIN 15:15-16:40 | OTHER
                                                52949 Collège CALVIN 15:15 - 16:40 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | ||
| 16:00 | OTHER
                                                52950 Collège CALVIN 15:15 - 16:40 | OTHER
                                                54432 Collège CALVIN 15:15-16:40 | OTHER
                                                52949 Collège CALVIN 15:15 - 16:40 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | 16:00 | 
| OTHER
                                                52950 Collège CALVIN 15:15 - 16:40 | OTHER
                                                54432 Collège CALVIN 15:15-16:40 | OTHER
                                                52949 Collège CALVIN 15:15 - 16:40 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | OTHER
                                                51185 Collège CLAPARÈDE (school) 15:20 - 16h45 | ||
| 17:00 | 17:00 | ||||||
| 18:00 | MATCH 70890 | 18:00 | |||||
| MATCH 70890 | |||||||
| 19:00 | MATCH 70890 | 19:00 | |||||
| MATCH 70890 | |||||||
| 20:00 | INITIATION 51279 | INITIATION 51279 | 20:00 | ||||
| MATCH 70893 | INITIATION 51279 | INITIATION 51279 | |||||
| 21:00 | MATCH 70893 | INITIATION 51279 | INITIATION 51279 | 21:00 | |||
| MATCH 70893 | INITIATION 51279 | INITIATION 51279 | |||||
| 22:00 | MATCH 70892 | INITIATION 51279 | INITIATION 51279 | 22:00 |