| Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 | 14:00 | ||||||
| 15:00 | 15:00 | ||||||
| 16:00 |
TRAINING
112490
Allison Brageul |
16:00 | |||||
|
TRAINING
112490
Allison Brageul |
|||||||
| 17:00 |
TRAINING
112490
Allison Brageul |
17:00 | |||||
|
TRAINING
112490
Allison Brageul |
|||||||
| 18:00 |
TRAINING
112490
Allison Brageul |
18:00 | |||||
| INITIATION 114324 | INITIATION 114324 | INITIATION 114324 | INITIATION 114324 | INITIATION 94014 | INITIATION 94014 | ||
| 19:00 | INITIATION 114324 | INITIATION 114324 | INITIATION 114324 | INITIATION 114324 | INITIATION 94014 | INITIATION 94014 | 19:00 |
| INITIATION 114324 | INITIATION 114324 | INITIATION 114324 | INITIATION 114324 | INITIATION 94014 | INITIATION 94014 | ||
| 20:00 |
TRAINING
112491
Nathan |
TRAINING
115579
Nathan |
20:00 | ||||
|
TRAINING
112491
Nathan |
TRAINING
115579
Nathan |
||||||
| 21:00 |
TRAINING
112491
Nathan |
TRAINING
115579
Nathan |
21:00 | ||||
|
TRAINING
112491
Nathan |
TRAINING
115579
Nathan |
||||||
| 22:00 | 22:00 |