| Sheet A | Sheet B | Sheet C | ||
|---|---|---|---|---|
| 8:00 | 8:00 | |||
| ICEMAN 89420 | ICEMAN 89420 | ICEMAN 89420 | ||
| 9:00 | INITIATION 89408 | 9:00 | ||
| INITIATION 89408 |
TRAINING
89472
MDA |
TRAINING
89472
MDA |
||
| 10:00 | INITIATION 89408 |
TRAINING
89472
MDA |
TRAINING
89472
MDA |
10:00 |
| INITIATION 89408 |
TRAINING
89472
MDA |
TRAINING
89472
MDA |
||
| 11:00 | INITIATION 89408 |
TRAINING
89472
MDA |
TRAINING
89472
MDA |
11:00 |
| ICEMAN 50089 | ICEMAN 50089 | ICEMAN 50089 | ||
| 12:00 | ICEMAN 50089 | ICEMAN 50089 | ICEMAN 50089 | 12:00 |
| ICEMAN 50089 | ICEMAN 50089 | ICEMAN 50089 | ||
| 13:00 | ICEMAN 50089 | ICEMAN 50089 | ICEMAN 50089 | 13:00 |
| ICEMAN 50089 | ICEMAN 50089 | ICEMAN 50089 | ||
| 14:00 | 14:00 | |||
| 15:00 | 15:00 | |||
| 16:00 | 16:00 | |||
| 17:00 | 17:00 | |||
| ICEMAN 55697 | ICEMAN 55697 | ICEMAN 55697 | ||
| 18:00 | MATCH 74716 | MATCH 74717 | MATCH 74718 | 18:00 |
| MATCH 74716 | MATCH 74717 | MATCH 74718 | ||
| 19:00 | MATCH 74716 | MATCH 74717 | MATCH 74718 | 19:00 |
| MATCH 74716 | MATCH 74717 | MATCH 74718 | ||
| 20:00 | ICEMAN 59194 | ICEMAN 59194 | ICEMAN 59194 | 20:00 |
| MATCH 74781 | MATCH 74782 |
TRAINING
70025
Kim-Lloyd |
||
| 21:00 | MATCH 74781 | MATCH 74782 |
TRAINING
70025
Kim-Lloyd |
21:00 |
| MATCH 74781 | MATCH 74782 |
TRAINING
70025
Kim-Lloyd |
||
| 22:00 |
TRAINING
70025
Kim-Lloyd |
22:00 |