| Sheet A | Sheet B | Sheet C | ||
|---|---|---|---|---|
| 8:00 | 8:00 | |||
| 9:00 | INITIATION 59479 | INITIATION 59479 | 9:00 | |
| INITIATION 59479 | INITIATION 59479 | |||
| 10:00 | INITIATION 59479 | INITIATION 59479 | 10:00 | |
| INITIATION 59479 | INITIATION 59479 | |||
| 11:00 | ICEMAN 50041 | ICEMAN 50041 | ICEMAN 50041 | 11:00 |
| ICEMAN 50041 | ICEMAN 50041 | ICEMAN 50041 | ||
| 12:00 | ICEMAN 50041 | ICEMAN 50041 | ICEMAN 50041 | 12:00 |
| ICEMAN 50041 | ICEMAN 50041 | ICEMAN 50041 | ||
| 13:00 | ICEMAN 50041 | ICEMAN 50041 | ICEMAN 50041 | 13:00 |
| ICEMAN 50041 | ICEMAN 50041 | ICEMAN 50041 | ||
| 14:00 |
TRAINING
59484
CCLO |
TRAINING
118335
CCLO |
14:00 | |
|
TRAINING
59484
CCLO |
TRAINING
118335
CCLO |
|||
| 15:00 |
TRAINING
59484
CCLO |
TRAINING
118335
CCLO |
15:00 | |
|
TRAINING
59484
CCLO |
TRAINING
118335
CCLO |
|||
| 16:00 | 16:00 | |||
| 17:00 | 17:00 | |||
| ICEMAN 120929 | ICEMAN 120929 | ICEMAN 120929 | ||
| 18:00 | MATCH 74749 | MATCH 74750 | MATCH 74751 | 18:00 |
| MATCH 74749 | MATCH 74750 | MATCH 74751 | ||
| 19:00 | MATCH 74749 | MATCH 74750 | MATCH 74751 | 19:00 |
| MATCH 74749 | MATCH 74750 | MATCH 74751 | ||
| 20:00 | ICEMAN 59489 | ICEMAN 59489 | ICEMAN 59489 | 20:00 |
|
TRAINING
113975
CCLO |
MATCH 74808 |
TRAINING
113980
CCLO |
||
| 21:00 |
TRAINING
113975
CCLO |
MATCH 74808 |
TRAINING
113980
CCLO |
21:00 |
|
TRAINING
113975
CCLO |
MATCH 74808 |
TRAINING
113980
CCLO |
||
| 22:00 |
TRAINING
113975
CCLO |
TRAINING
113980
CCLO |
22:00 |