| Rink A | Rink B | Rink C | Rink D | Rink E | Rink F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 | 14:00 | ||||||
| 15:00 | 15:00 | ||||||
| 16:00 | 16:00 | ||||||
| 17:00 | 17:00 | ||||||
| 18:00 | MATCH 38165 | 18:00 | |||||
| MATCH 38165 | INITIATION 12990 | ||||||
| 19:00 | MATCH 38165 | INITIATION 12990 | 19:00 | ||||
| MATCH 38165 | INITIATION 12990 | ||||||
| 20:00 | TRAINING
                                                14194 Mouvement Handisport Ramp pls | TRAINING
                                                13773 Ecole de curling | TRAINING
                                                13773 Ecole de curling | 20:00 | |||
| TRAINING
                                                14194 Mouvement Handisport Ramp pls | MATCH 38166 | MATCH 38167 | TRAINING
                                                13773 Ecole de curling | TRAINING
                                                13773 Ecole de curling | |||
| 21:00 | TRAINING
                                                14194 Mouvement Handisport Ramp pls | MATCH 38166 | MATCH 38167 | TRAINING
                                                13773 Ecole de curling | TRAINING
                                                13773 Ecole de curling | 21:00 | |
| TRAINING
                                                14194 Mouvement Handisport Ramp pls | MATCH 38166 | MATCH 38167 | TRAINING
                                                13773 Ecole de curling | TRAINING
                                                13773 Ecole de curling | |||
| 22:00 | 22:00 |