| Rink A | Rink B | Rink C | Rink D | Rink E | Rink F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 | 14:00 | ||||||
| 15:00 | 15:00 | ||||||
| 16:00 | 16:00 | ||||||
| 17:00 | INITIATION 12994 | INITIATION 12994 | INITIATION 12994 | 17:00 | |||
| INITIATION 12994 | INITIATION 12994 | INITIATION 12994 | |||||
| 18:00 | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12994 | INITIATION 12994 | INITIATION 12994 | 18:00 | 
| OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12995 | INITIATION 12995 | INITIATION 12995 | ||
| 19:00 | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12995 | INITIATION 12995 | INITIATION 12995 | 19:00 | 
| OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12995 | INITIATION 12995 | INITIATION 12995 | ||
| 20:00 | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12996 | INITIATION 12996 | INITIATION 12996 | 20:00 | 
| OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12996 | INITIATION 12996 | INITIATION 12996 | ||
| 21:00 | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12996 | INITIATION 12996 | INITIATION 12996 | 21:00 | 
| OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | OTHER
                                                13245 Mêlée CCG | INITIATION 12996 | INITIATION 12996 | INITIATION 12996 | ||
| 22:00 | 22:00 |