| Rink A | Rink B | Rink C | Rink D | Rink E | Rink F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 | 14:00 | ||||||
| 15:00 | INITIATION 2562774 | INITIATION 2562774 | INITIATION 2562774 | INITIATION 2562774 | 15:00 | ||
| INITIATION 2562774 | INITIATION 2562774 | INITIATION 2562774 | INITIATION 2562774 | ||||
| 16:00 | INITIATION 2562774 | INITIATION 2562774 | INITIATION 2562774 | INITIATION 2562774 | 16:00 | ||
| 17:00 | 17:00 | ||||||
| 18:00 | 18:00 | ||||||
|
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543247
Section Handisport |
|||
| 19:00 |
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543247
Section Handisport |
19:00 | |
|
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543248
Section Juniors |
TRAINING
2543247
Section Handisport |
|||
| 20:00 | 20:00 | ||||||
| 21:00 | 21:00 | ||||||
| 22:00 | 22:00 |