| Tor A | Tor B | Tor C | Tor D | Tor E | Tor F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 | 14:00 | ||||||
| INITIATION 35709 | INITIATION 35709 | ||||||
| 15:00 | INITIATION 35709 | INITIATION 35709 | 15:00 | ||||
| INITIATION 35709 | INITIATION 35709 | ||||||
| 16:00 | INITIATION 35708 | INITIATION 35708 | 16:00 | ||||
| INITIATION 35708 | INITIATION 35708 | ||||||
| 17:00 | INITIATION 35708 | INITIATION 35708 | 17:00 | ||||
| 18:00 | MATCH 62067 | MATCH 62398 | MATCH 62068 | 18:00 | |||
| MATCH 62067 | MATCH 62398 | MATCH 62068 | INITIATION 36243 | INITIATION 36243 | |||
| 19:00 | MATCH 62067 | MATCH 62398 | MATCH 62068 | INITIATION 36243 | INITIATION 36243 | 19:00 | |
| MATCH 62067 | MATCH 62398 | MATCH 62068 | INITIATION 36243 | INITIATION 36243 | |||
| 20:00 |
OTHER
31684
Handisport |
OTHER
31685
Handisport |
20:00 | ||||
| MATCH 62069 | MATCH 62070 | MATCH 62071 | MATCH 62072 |
OTHER
31684
Handisport |
OTHER
31685
Handisport |
||
| 21:00 | MATCH 62069 | MATCH 62070 | MATCH 62071 | MATCH 62072 |
OTHER
31684
Handisport |
OTHER
31685
Handisport |
21:00 |
| MATCH 62069 | MATCH 62070 | MATCH 62071 | MATCH 62072 |
OTHER
31684
Handisport |
OTHER
31685
Handisport |
||
| 22:00 | 22:00 |