| Tor A | Tor B | Tor C | Tor D | Tor E | Tor F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 8:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 9:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 9:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 10:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 10:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 11:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 11:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 12:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 12:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 13:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 13:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 14:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 14:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 15:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
15:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
||
| 16:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
16:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
OTHER
43260
Collège CALVIN 15:15-16:45 |
||
| 17:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 17:00 |
| ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ||
| 18:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 18:00 |
| ICEMAN 35486 | ICEMAN 35486 | ICEMAN 35486 | ICEMAN 35486 | ICEMAN 35486 | ICEMAN 35486 | ||
| 19:00 | 19:00 | ||||||
| 20:00 | 20:00 | ||||||
| 21:00 | 21:00 | ||||||
| 22:00 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | ICEMAN 31108 | 22:00 |