Tor A | Tor B | Tor C | Tor D | Tor E | Tor F | ||
---|---|---|---|---|---|---|---|
8:00 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | 8:00 |
ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ||
9:00 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | 9:00 |
ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ||
10:00 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | 10:00 |
ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ||
11:00 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | 11:00 |
ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ||
12:00 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | 12:00 |
ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ||
13:00 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | 13:00 |
ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ||
14:00 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | 14:00 |
ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ICEMAN 1373353 | ||
15:00 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
15:00 | |||
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
|||||
16:00 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
16:00 | |||
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
OTHER
1017611
Collège Saussure - Besnard - (School) - 15:00-16:45 |
|||||
17:00 | 17:00 | ||||||
18:00 | MATCH 101654 | 18:00 | |||||
MATCH 101654 |
OTHER
1192468
Ecole de curling |
OTHER
1192468
Ecole de curling |
OTHER
1192468
Ecole de curling |
||||
19:00 | MATCH 101654 |
OTHER
1192468
Ecole de curling |
OTHER
1192468
Ecole de curling |
OTHER
1192468
Ecole de curling |
19:00 | ||
MATCH 101654 |
OTHER
1192468
Ecole de curling |
OTHER
1192468
Ecole de curling |
OTHER
1192468
Ecole de curling |
||||
20:00 | 20:00 | ||||||
MATCH 101655 | MATCH 101656 | MATCH 101657 | MATCH 101658 | MATCH 101659 | |||
21:00 | MATCH 101655 | MATCH 101656 | MATCH 101657 | MATCH 101658 | MATCH 101659 | 21:00 | |
MATCH 101655 | MATCH 101656 | MATCH 101657 | MATCH 101658 | MATCH 101659 | |||
22:00 | 22:00 |