Tor A | Tor B | Tor C | Tor D | Tor E | Tor F | ||
---|---|---|---|---|---|---|---|
8:00 | 8:00 | ||||||
9:00 | 9:00 | ||||||
10:00 | 10:00 | ||||||
INITIATION 1226507 | INITIATION 1226507 | ||||||
11:00 | INITIATION 1226507 | INITIATION 1226507 | 11:00 | ||||
INITIATION 1226507 | INITIATION 1226507 | ||||||
12:00 | ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | 12:00 |
ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | ICEMAN 1373538 | ||
13:00 |
TRAINING
1359797
Colin Guéron |
13:00 | |||||
TRAINING
1359797
Colin Guéron |
|||||||
14:00 |
TRAINING
1359797
Colin Guéron |
14:00 | |||||
TRAINING
1359797
Colin Guéron |
|||||||
15:00 | INITIATION 1226508 | INITIATION 1226508 | 15:00 | ||||
INITIATION 1226508 | INITIATION 1226508 | ||||||
16:00 | INITIATION 1226508 | INITIATION 1226508 | 16:00 | ||||
17:00 | 17:00 | ||||||
18:00 | 18:00 | ||||||
19:00 |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
19:00 |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
||
20:00 |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
OTHER
1195752
Curling open |
20:00 |
21:00 | 21:00 | ||||||
22:00 | 22:00 |