Tor A | Tor B | Tor C | Tor D | Tor E | Tor F | ||
---|---|---|---|---|---|---|---|
8:00 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | 8:00 |
ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ||
9:00 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | 9:00 |
ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ||
10:00 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | 10:00 |
ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ||
11:00 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | 11:00 |
ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ||
12:00 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | 12:00 |
ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ||
13:00 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | 13:00 |
ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ICEMAN 1381002 | ||
14:00 | 14:00 | ||||||
15:00 | 15:00 | ||||||
16:00 | 16:00 | ||||||
17:00 | 17:00 | ||||||
18:00 | MATCH 101863 | MATCH 101864 | MATCH 101865 | 18:00 | |||
MATCH 101863 | MATCH 101864 | MATCH 101865 | |||||
19:00 |
OTHER
1196051
Curling open |
OTHER
1196051
Curling open |
OTHER
1196051
Curling open |
MATCH 101863 | MATCH 101864 | MATCH 101865 | 19:00 |
OTHER
1196051
Curling open |
OTHER
1196051
Curling open |
OTHER
1196051
Curling open |
MATCH 101863 | MATCH 101864 | MATCH 101865 | ||
20:00 |
OTHER
1196051
Curling open |
OTHER
1196051
Curling open |
OTHER
1196051
Curling open |
20:00 | |||
MATCH 101866 | MATCH 101867 | MATCH 101868 | MATCH 101869 | MATCH 101870 | INITIATION 1329961 | ||
21:00 | MATCH 101866 | MATCH 101867 | MATCH 101868 | MATCH 101869 | MATCH 101870 | INITIATION 1329961 | 21:00 |
MATCH 101866 | MATCH 101867 | MATCH 101868 | MATCH 101869 | MATCH 101870 | INITIATION 1329961 | ||
22:00 | 22:00 |