| Tor A | Tor B | Tor C | ||
|---|---|---|---|---|
| 8:00 | ICEMAN 1250602 | ICEMAN 1250602 | ICEMAN 1250602 | 8:00 | 
| 9:00 | INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | 9:00 | 
| INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | ||
| 10:00 | INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | 10:00 | 
| INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | INITIATION
                                                1007879 Passeport vacances Cossonay | ||
| 11:00 | 11:00 | |||
| 12:00 | ICEMAN 1250602 | ICEMAN 1250602 | ICEMAN 1250602 | 12:00 | 
| ICEMAN 1250602 | ICEMAN 1250602 | ICEMAN 1250602 | ||
| 13:00 | ICEMAN 1250602 | ICEMAN 1250602 | ICEMAN 1250602 | 13:00 | 
| ICEMAN 1250602 | ICEMAN 1250602 | ICEMAN 1250602 | ||
| 14:00 | 14:00 | |||
| OTHER
                                                1251037 Juniors | ||||
| 15:00 | OTHER
                                                1251037 Juniors | 15:00 | ||
| OTHER
                                                1251037 Juniors | ||||
| 16:00 | OTHER
                                                1251037 Juniors | TRAINING 1408571 | 16:00 | |
| TRAINING 1418460 | TRAINING 1408571 | |||
| 17:00 | TRAINING 1408571 | 17:00 | ||
| ICEMAN 1251190 | ||||
| 18:00 | MATCH 100332 | MATCH 100467 | 18:00 | |
| MATCH 100332 | MATCH 100467 | |||
| 19:00 | MATCH 100332 | MATCH 100467 | 19:00 | |
| MATCH 100332 | MATCH 100467 | |||
| 20:00 | MATCH 100378 | 20:00 | ||
| MATCH 100378 | ||||
| 21:00 | MATCH 100378 | 21:00 | ||
| MATCH 100378 | ||||
| 22:00 | MATCH
                                                1458174 
 | 22:00 |