| Rang | Team |
| 1 | DéJa Vu |
| 2 | Falmouthly Sweepful |
| 3 | Plainfield |
| 4 | Brae Burn |
| 5 | Denver Curling Club |
| 6 | Drawing a Blank |
| 7 | Adult Sleepover |
| 8 | Cincinnatti Curling Club |
| Summer Chums | 2 - 13 | Cincinnatti Curling Club |
| DéJa Vu | 12 - 4 | Los Pepinillos Picantes del Norte |
| Walker | 9 - 2 | Highland CC |
| Team Rockin’ Mitchell | 7 - 7 | Southern Sweepers |
| Cape Belphia | 2 - 9 | Denver Curling Club |
| Madtomac | 9 - 1 | Utica/Coyotes |
| Cape Cod 1 | 2 - 8 | Plan C |
| Bison Droppin's Upon Plainfield | 6 - 6 | Drawing a Blank |
| Adult Sleepover | 11 - 5 | Black Sea Bass |
| Skipping Stones | 9 - 3 | Hurrycanes |
| South Shore Curling Club | 10 - 2 | Windy City |
| Brae Burn | 10 - 4 | Ardsley CC |
| Albany Curling Consortium | 2 - 10 | Plainfield |
| Charlotte Curling | 2 - 14 | St Paul |
| Broomstones Rimkus | 12 - 3 | Black Ocean |
| Cape Cod 2 | 11 - 3 | No-Hog Heaven |
| Jersey Pinelands | 6 - 8 | Norfolk CC |
| Bala Curling Club | 5 - 11 | Falmouthly Sweepful |
| Highland CC | 4 - 9 | Summer Chums |
| Walker | 15 - 0 | Los Pepinillos Picantes del Norte |
| Cincinnatti Curling Club | 7 - 10 | DéJa Vu |
| Madtomac | 2 - 11 | Denver Curling Club |
| Southern Sweepers | 11 - 6 | Cape Belphia |
| Team Rockin’ Mitchell | 9 - 4 | Utica/Coyotes |
| Drawing a Blank | 9 - 3 | Black Sea Bass |
| Adult Sleepover | 6 - 7 | Plan C |
| Bison Droppin's Upon Plainfield | 6 - 4 | Cape Cod 1 |
| Brae Burn | 9 - 1 | Hurrycanes |
| Ardsley CC | 12 - 1 | Windy City |
| South Shore Curling Club | 6 - 2 | Skipping Stones |
| Plainfield | 11 - 4 | Black Ocean |
| Albany Curling Consortium | 2 - 16 | Charlotte Curling |
| St Paul | 9 - 5 | Broomstones Rimkus |
| No-Hog Heaven | 8 - 8 | Bala Curling Club |
| Cape Cod 2 | 4 - 9 | Jersey Pinelands |
| Falmouthly Sweepful | 11 - 5 | Norfolk CC |
| Cincinnatti Curling Club | 10 - 3 | Highland CC |
| Walker | 2 - 11 | DéJa Vu |
| Summer Chums | 14 - 5 | Los Pepinillos Picantes del Norte |
| Team Rockin’ Mitchell | 3 - 7 | Madtomac |
| Cape Belphia | 5 - 5 | Utica/Coyotes |
| Denver Curling Club | 7 - 7 | Southern Sweepers |
| Bison Droppin's Upon Plainfield | 1 - 14 | Adult Sleepover |
| Plan C | 1 - 11 | Drawing a Blank |
| Black Sea Bass | 8 - 4 | Cape Cod 1 |
| South Shore Curling Club | 3 - 9 | Brae Burn |
| Skipping Stones | 4 - 7 | Ardsley CC |
| Hurrycanes | 11 - 4 | Windy City |
| Plainfield | 10 - 6 | St Paul |
| Charlotte Curling | 8 - 6 | Broomstones Rimkus |
| Black Ocean | 11 - 1 | Albany Curling Consortium |
| Falmouthly Sweepful | 7 - 2 | Jersey Pinelands |
| Cape Cod 2 | 10 - 8 | Bala Curling Club |
| Norfolk CC | 14 - 0 | No-Hog Heaven |
| DéJa Vu | 0 - 0 | Falmouthly Sweepful |
| Drawing a Blank | 0 - 0 | Denver Curling Club |
| Plainfield | 0 - 0 | Brae Burn |
| South Shore Curling Club | 0 - 0 | Norfolk CC |
| Adult Sleepover | 0 - 0 | Cincinnatti Curling Club |
| Ardsley CC | 0 - 0 | Walker |
