| A Woolston | 4 - 8 | G Adam |
| B Mouat | 10 - 2 | R Fraser |
| H Smith | 5 - 7 | Team Jamieson |
| Team Jamieson | 12 - 5 | R Fraser |
| H Smith | 1 - 9 | A Woolston |
| B Mouat | 5 - 4 | G Adam |
| H Smith | 7 - 2 | G Adam |
| B Mouat | 2 - 7 | Team Jamieson |
| A Woolston | 10 - 2 | R Fraser |
| A Woolston | 3 - 6 | Team Jamieson |
| G Adam | 4 - 7 | R Fraser |
| H Smith | 1 - 6 | B Mouat |
| A Woolston | 5 - 6 | B Mouat |
| R Fraser | 5 - 10 | H Smith |
| Team Jamieson | 8 - 0 | G Adam |
| Team Russell | 10 - 3 | O Rees |
| G Aitken | 3 - 2 | S Taylor |
| G Hardie | 10 - 3 | C Telfer |
| G Hardie | 8 - 5 | S Taylor |
| Team Russell | 2 - 9 | C Telfer |
| O Rees | 3 - 11 | G Aitken |
| O Rees | 4 - 7 | S Taylor |
| C Telfer | 2 - 8 | G Aitken |
| G Hardie | 10 - 3 | Team Russell |
| G Hardie | 12 - 0 | O Rees |
| G Aitken | 6 - 8 | Team Russell |
| S Taylor | 6 - 1 | C Telfer |
| G Hardie | 7 - 1 | G Aitken |
| O Rees | 3 - 7 | C Telfer |
| S Taylor | 4 - 3 | Team Russell |
| R Whyte | 13 - 0 | V Brett |
| Team Pougher | 3 - 10 | G Barr |
| J Havercroft | 4 - 6 | A Ward |
| G Barr | 8 - 7 | J Havercroft |
| R Whyte | 6 - 2 | A Ward |
| Team Pougher | 10 - 0 | V Brett |
| V Brett | 3 - 9 | J Havercroft |
| R Whyte | 7 - 2 | Team Pougher |
| G Barr | 7 - 8 | A Ward |
| R Whyte | 8 - 5 | G Barr |
| J Havercroft | 3 - 7 | Team Pougher |
| A Ward | 9 - 7 | V Brett |
| R Whyte | 9 - 0 | J Havercroft |
| A Ward | 5 - 8 | Team Pougher |
| G Barr | 6 - 9 | V Brett |
