| Mouat (SCO) | 8 - 3 | Jasiecki (POL) |
| Baumann (GER) | 5 - 3 | Fraser (SCO) |
| Rantamäki (FIN) | 7 - 5 | MacDougall (ENG) |
| Rantamäki (FIN) | 5 - 7 | Mouat (SCO) |
| Baumann (GER) | 10 - 6 | MacDougall (ENG) |
| Jasiecki (POL) | 2 - 7 | Fraser (SCO) |
| Jasiecki (POL) | 1 - 9 | MacDougall (ENG) |
| Baumann (GER) | 6 - 0 | Rantamäki (FIN) |
| Fraser (SCO) | 5 - 8 | Mouat (SCO) |
| Fraser (SCO) | 1 - 7 | Rantamäki (FIN) |
| MacDougall (ENG) | 7 - 3 | Mouat (SCO) |
| Jasiecki (POL) | 3 - 7 | Baumann (GER) |
| Mouat (SCO) | 8 - 2 | Baumann (GER) |
| MacDougall (ENG) | 6 - 1 | Fraser (SCO) |
| Jasiecki (POL) | 6 - 9 | Rantamäki (FIN) |
| Ramsfjell (NOR) | 6 - 9 | Meikle (WAL) |
| Stjerne (DEN) | 7 - 3 | Šik (CZE) |
| Schwaller (SUI) | 10 - 3 | MacDonald (SCO) |
| Ramsfjell (NOR) | 3 - 5 | Stjerne (DEN) |
| Šik (CZE) | 9 - 8 | MacDonald (SCO) |
| Schwaller (SUI) | 6 - 5 | Meikle (WAL) |
| MacDonald (SCO) | 1 - 7 | Stjerne (DEN) |
| Schwaller (SUI) | 7 - 3 | Ramsfjell (NOR) |
| Šik (CZE) | 8 - 5 | Meikle (WAL) |
| MacDonald (SCO) | 3 - 7 | Ramsfjell (NOR) |
| Meikle (WAL) | 4 - 9 | Stjerne (DEN) |
| Šik (CZE) | 4 - 7 | Schwaller (SUI) |
| Meikle (WAL) | 0 - 0 | MacDonald (SCO) |
| Stjerne (DEN) | 7 - 6 | Schwaller (SUI) |
| Šik (CZE) | 8 - 4 | Ramsfjell (NOR) |
| Kauste (FIN) | 0 - 8 | Kubeška (CZE) |
| Attinger (SUI) | 5 - 6 | Hardie (SCO) |
| Grønbech (DEN) | 2 - 8 | Bryce (SCO) |
| Grønbech (DEN) | 6 - 5 | Hardie (SCO) |
| Kubeška (CZE) | 7 - 6 | Bryce (SCO) |
| Attinger (SUI) | 5 - 4 | Kauste (FIN) |
| Grønbech (DEN) | 5 - 7 | Attinger (SUI) |
| Kubeška (CZE) | 4 - 7 | Hardie (SCO) |
| Bryce (SCO) | 4 - 5 | Kauste (FIN) |
| Hardie (SCO) | 6 - 3 | Kauste (FIN) |
| Bryce (SCO) | 8 - 6 | Attinger (SUI) |
| Kubeška (CZE) | 6 - 8 | Grønbech (DEN) |
| Kubeška (CZE) | 6 - 3 | Attinger (SUI) |
| Hardie (SCO) | 3 - 8 | Bryce (SCO) |
| Kauste (FIN) | 7 - 3 | Grønbech (DEN) |
