| Rang | Team | 
| 1 | Aarewasser | 
| 2 | Tim Ajskrim - Team Slovenia (W) | 
| 3 | Scotty | 
| 4 | KKC Mistral | 
| 5 | Kalamazoo | 
| 6 | Team Jones | 
| 7 | Carolina Bluegrass Rockers | 
| 8 | Zjalo | 
| Aarewasser | 11 - 4 | Pingvini - Team Slovenia (M) | 
| Čudnovati Čunjaš | 1 - 15 | CFÖ-Wien | 
| Canadian Mixed Brooms | 3 - 9 | Kalamazoo | 
| Canucks Ready to Rock | 9 - 1 | Kvakarji | 
| Zjalo | 3 - 7 | Scotty | 
| Team Jones | 10 - 3 | Butnskala | 
| KKC Mistral | 8 - 4 | Sever | 
| Polaris | 7 - 8 | Curling Klub Vis | 
| Legija i Chucho | 1 - 11 | Tim Ajskrim - Team Slovenia (W) | 
| Carolina Bluegrass Rockers | 6 - 11 | Jass Hurricane | 
| River Rockers | 7 - 5 | Peach Trees and Angry Bees | 
| Pingvini - Team Slovenia (M) | 10 - 3 | Canadian Mixed Brooms | 
| CFÖ-Wien | 2 - 12 | Aarewasser | 
| Čudnovati Čunjaš | 7 - 5 | Kvakarji | 
| Kalamazoo | 5 - 5 | Canucks Ready to Rock | 
| KKC Mistral | 8 - 4 | Scotty | 
| Curling Klub Vis | 1 - 23 | Team Jones | 
| Polaris | 2 - 8 | Sever | 
| Butnskala | 5 - 10 | Zjalo | 
| Peach Trees and Angry Bees | 3 - 7 | Legija i Chucho | 
| Tim Ajskrim - Team Slovenia (W) | 9 - 3 | Jass Hurricane | 
| River Rockers | 3 - 8 | Carolina Bluegrass Rockers | 
 
            