| Rang | Team |
| 1 | CC Ascona Domenico |
| 2 | Obelix Team |
| 3 | CC Lugano StoneAge |
| 4 | CC Basilisk |
| 5 | CC Uznach 2 |
| 6 | CC Lugano Chi da Sura |
| 7 | CC Lyss |
| 8 | CC Ascona Gamblers |
| CC Uznach 1 | 5 - 7 | CC Granite Zürich 2 |
| CC Ascona Magic | 5 - 14 | CC Lyss |
| CC Uznach 2 | 8 - 5 | CC Ascona + 4 |
| CC Ascona Domenico | 14 - 2 | CC Granite Zürich 1 |
| CC Wildhaus Inter | 15 - 4 | CC Faido The Last End |
| CC Basilisk | 8 - 7 | CC Ascona Gamblers |
| CC Ascona Baloi 2 | 2 - 10 | CC Lugano StoneAge |
| Obelix Team | 8 - 7 | CC Ascona Baloi 1 |
| CC Ascona Peter | 1 - 10 | CC Lugano Chi da Sura |
| CC Ascona Domenico | 11 - 1 | CC Wildhaus Inter |
| CC Lyss | 9 - 1 | CC Uznach 2 |
| CC Granite Zürich 2 | 5 - 4 | CC Ascona Magic |
| CC Uznach 1 | 8 - 2 | CC Ascona + 4 |
| CC Faido The Last End | 4 - 11 | CC Granite Zürich 1 |
| CC Lugano StoneAge | 6 - 4 | CC Lugano Chi da Sura |
| CC Basilisk | 9 - 12 | Obelix Team |
| CC Ascona Baloi 1 | 3 - 9 | CC Ascona Gamblers |
| CC Ascona Baloi 2 | 6 - 4 | CC Ascona Peter |
| CC Granite Zürich 1 | 2 - 11 | CC Uznach 2 |
| CC Ascona Baloi 2 | 6 - 5 | CC Ascona Baloi 1 |
| CC Ascona Magic | 7 - 4 | CC Ascona + 4 |
| CC Faido The Last End | 6 - 7 | CC Ascona Peter |
| CC Ascona Domenico | 9 - 5 | CC Lyss |
| CC Lugano StoneAge | 10 - 3 | CC Granite Zürich 2 |
| Obelix Team | 6 - 6 | CC Lugano Chi da Sura |
| CC Uznach 1 | 3 - 7 | CC Basilisk |
| CC Ascona Gamblers | 8 - 3 | CC Wildhaus Inter |
