Groupe A

Round 1


Results

Round 1

13-01-2015 - 11H02

Draw 1
Team Stones Ends Team Sheet
Dübendorf Raiffeisen 5 - 4 3 - 4 Adelboden 1
Biel-Bienne 3 - 11 2 - 4 Bern 2
Glarus FlyerFox.ch 4 - 7 3 - 4 Luzern 3
Baden Regio 8 - 2 5 - 2 Solothurn 4
Zug CABLEX 5 - 4 3 - 4 Schaffhausen 5
Wetzikon 6 - 5 2 - 4 Gstaad 6
Draw 2
Team Stones Ends Team Sheet
Baden Regio 2 - 6 2 - 3 Bern 1
Zug CABLEX 6 - 5 3 - 3 Luzern 2
Wetzikon 6 - 5 3 - 4 Solothurn 3
Dübendorf Raiffeisen 3 - 6 3 - 4 Schaffhausen 4
Biel-Bienne 7 - 5 4 - 3 Gstaad 5
Glarus FlyerFox.ch 5 - 6 5 - 3 Adelboden 6
Draw 3
Team Stones Ends Team Sheet
Solothurn 2 - 8 2 - 4 Zug CABLEX 1
Schaffhausen 6 - 5 3 - 4 Wetzikon 2
Gstaad 2 - 5 2 - 4 Dübendorf Raiffeisen 3
Adelboden 5 - 4 2 - 3 Biel-Bienne 4
Bern 6 - 4 3 - 3 Glarus FlyerFox.ch 5
Luzern 3 - 4 3 - 3 Baden Regio 6
Draw 4
Team Stones Ends Team Sheet
Luzern 3 - 9 2 - 4 Wetzikon 1
Solothurn 7 - 8 4 - 4 Dübendorf Raiffeisen 2
Schaffhausen 7 - 3 4 - 2 Biel-Bienne 3
Gstaad 3 - 9 2 - 4 Glarus FlyerFox.ch 4
Adelboden 2 - 6 2 - 4 Baden Regio 5
Bern 7 - 3 4 - 3 Zug CABLEX 6
Draw 5
Team Stones Ends Team Sheet
Wetzikon 4 - 8 3 - 4 Baden Regio 1
Solothurn 3 - 10 3 - 3 Bern 2
Zug CABLEX 8 - 4 4 - 2 Biel-Bienne 3
Schaffhausen 5 - 7 3 - 2 Adelboden 4
Luzern 8 - 1 5 - 1 Gstaad 5
Dübendorf Raiffeisen 2 - 4 2 - 3 Glarus FlyerFox.ch 8
Draw 6
Team Stones Ends Team Sheet
Zug CABLEX 11 - 3 4 - 2 Gstaad 1
Luzern 7 - 3 5 - 2 Biel-Bienne 2
Dübendorf Raiffeisen 3 - 4 3 - 3 Bern 3
Solothurn 4 - 6 3 - 4 Glarus FlyerFox.ch 4
Schaffhausen 4 - 7 3 - 4 Baden Regio 5
Wetzikon 2 - 7 2 - 4 Adelboden 8
Draw 7
Team Stones Ends Team Sheet
Dübendorf Raiffeisen 6 - 1 4 - 1 Luzern 1
Adelboden 4 - 5 3 - 3 Zug CABLEX 2
Glarus FlyerFox.ch 2 - 7 2 - 3 Schaffhausen 3
Baden Regio 5 - 2 3 - 2 Gstaad 4
Bern 6 - 2 4 - 2 Wetzikon 5
Solothurn 5 - 3 4 - 3 Biel-Bienne 8
Draw 8
Team Stones Ends Team Sheet
Schaffhausen 6 - 3 2 - 2 Solothurn 1
Biel-Bienne 7 - 4 4 - 2 Baden Regio 2
Luzern 5 - 4 4 - 3 Adelboden 3
Wetzikon 4 - 6 3 - 4 Dübendorf Raiffeisen 4
Zug CABLEX 5 - 6 5 - 3 Glarus FlyerFox.ch 5
Gstaad 3 - 8 3 - 4 Bern 8
Draw 9
Team Stones Ends Team Sheet
Dübendorf Raiffeisen 4 - 8 3 - 4 Biel-Bienne 1
Wetzikon 5 - 2 4 - 2 Glarus FlyerFox.ch 2
Luzern 8 - 5 3 - 4 Solothurn 3
Zug CABLEX 4 - 5 4 - 3 Baden Regio 4
Schaffhausen 5 - 4 4 - 4 Bern 5
Gstaad 5 - 9 2 - 5 Adelboden 6
Draw 10
Team Stones Ends Team Sheet
Solothurn 8 - 5 5 - 2 Adelboden 1
Schaffhausen 6 - 3 5 - 2 Gstaad 2
Wetzikon 4 - 7 3 - 5 Zug CABLEX 3
Glarus FlyerFox.ch 5 - 4 3 - 3 Biel-Bienne 4
Dübendorf Raiffeisen 3 - 8 2 - 4 Baden Regio 5
Bern 5 - 4 4 - 4 Luzern 6
Draw 11
Team Stones Ends Team Sheet
Luzern 2 - 5 2 - 4 Schaffhausen 1
Zug CABLEX 9 - 1 5 - 1 Dübendorf Raiffeisen 2
Adelboden 3 - 7 2 - 5 Bern 3
Solothurn 3 - 5 2 - 4 Gstaad 4
Biel-Bienne 6 - 10 3 - 5 Wetzikon 5
Baden Regio 7 - 6 3 - 3 Glarus FlyerFox.ch 6

Ranking

Rank Team Points D.M. 1 D.M. 2 DSC Matches
1 Bern 20 0 0 26.42 11
2 Baden Regio 18 0 0 36.76 11
3 Zug CABLEX 16 1 0 12.47 11
4 Schaffhausen 16 0 0 52.41 11
5 Dübendorf Raiffeisen 10 3 0 36.86 11
6 Wetzikon 10 2 1 45.57 11
7 Luzern 10 2 1 49.19 11
8 Adelboden 10 2 1 120.0 11
9 Glarus FlyerFox.ch 10 1 0 31.21 11
10 Biel-Bienne 6 0 0 58.85 11
11 Solothurn 4 0 0 72.58 11
12 Gstaad 2 0 0 105.72 11