Trois Round Robins

Round 1


Results

Round 1

18-11-2025 - 20H26

Draw Week_1
Team Stones Ends Team Sheet
Calvin 8 - 8 3 - 3 Chantepoulet A
Allondon 3 - 8 2 - 4 Vallon A
Alpes 6 - 4 3 - 4 Clairière C
Bastions 8 - 3 5 - 2 Chausse-Coq D
Draw Week_2
Team Stones Ends Team Sheet
Allondon 6 - 9 3 - 5 Alpes B
Calvin 3 - 6 3 - 3 Clairière B
Bastions 4 - 6 3 - 4 Vallon B
Chantepoulet 7 - 5 3 - 4 Chausse-Coq C
Draw Week_3
Team Stones Ends Team Sheet
Chausse-Coq 5 - 9 4 - 3 Clairière A
Allondon 3 - 6 2 - 4 Bastions A
Calvin 4 - 6 3 - 4 Alpes C
Chantepoulet 8 - 8 4 - 3 Vallon C
Draw Week_4
Team Stones Ends Team Sheet
Allondon 3 - 6 2 - 4 Calvin B
Chausse-Coq 6 - 10 4 - 4 Alpes C
Chantepoulet 4 - 8 2 - 5 Bastions C
Clairière 2 - 8 2 - 5 Vallon D
Draw Week_5
Team Stones Ends Team Sheet
Chausse-Coq 3 - 6 1 - 5 Calvin A
Vallon 9 - 5 5 - 3 Alpes B
Allondon 4 - 6 2 - 4 Chantepoulet B
Clairière 8 - 6 4 - 3 Bastions E
Draw Week_6
Team Stones Ends Team Sheet
Clairière 5 - 11 3 - 4 Chantepoulet A
Allondon 11 - 4 3 - 3 Chausse-Coq A
Vallon 2 - 9 1 - 6 Calvin C
Alpes 12 - 11 5 - 3 Bastions D
Draw Week_7
Team Stones Ends Team Sheet
Bastions 4 - 5 4 - 3 Calvin A
Vallon 11 - 11 3 - 4 Chausse-Coq C
Alpes 7 - 13 3 - 5 Chantepoulet C
Allondon 12 - 4 5 - 3 Clairière E
Draw Week_8
Team Stones Ends Team Sheet
Calvin 10 - 1 5 - 1 Chantepoulet A
Alpes 10 - 2 5 - 2 Clairière B
Allondon 0 - 0 0 - 0 Vallon D
Bastions 6 - 3 5 - 1 Chausse-Coq E
Draw Week_9
Team Stones Ends Team Sheet
Bastions 0 - 0 0 - 0 Vallon B
Calvin 0 - 0 0 - 0 Clairière C
Chantepoulet 0 - 0 0 - 0 Chausse-Coq D
Allondon 0 - 0 0 - 0 Alpes F
Draw Week_10
Team Stones Ends Team Sheet
Chausse-Coq 0 - 0 0 - 0 Clairière A
Calvin 0 - 0 0 - 0 Alpes B
Allondon 0 - 0 0 - 0 Bastions C
Chantepoulet 0 - 0 0 - 0 Vallon C
Draw Week_11
Team Stones Ends Team Sheet
Chantepoulet 0 - 0 0 - 0 Bastions A
Allondon 0 - 0 0 - 0 Calvin C
Chausse-Coq 0 - 0 0 - 0 Alpes D
Clairière 0 - 0 0 - 0 Vallon F
Draw Week_12
Team Stones Ends Team Sheet
Chausse-Coq 0 - 0 0 - 0 Calvin E
Allondon 0 - 0 0 - 0 Chantepoulet E
Clairière 0 - 0 0 - 0 Bastions F
Vallon 0 - 0 0 - 0 Alpes F
Draw Week_13
Team Stones Ends Team Sheet
Clairière 0 - 0 0 - 0 Chantepoulet C
Vallon 0 - 0 0 - 0 Calvin E
Alpes 0 - 0 0 - 0 Bastions E
Allondon 0 - 0 0 - 0 Chausse-Coq F
Draw Week_14
Team Stones Ends Team Sheet
Allondon 0 - 0 0 - 0 Clairière A
Bastions 0 - 0 0 - 0 Calvin A
Alpes 0 - 0 0 - 0 Chantepoulet B
Vallon 0 - 0 0 - 0 Chausse-Coq C
Draw Week_15
Team Stones Ends Team Sheet
Bastions 0 - 0 0 - 0 Chausse-Coq D
Alpes 0 - 0 0 - 0 Clairière E
Calvin 0 - 0 0 - 0 Chantepoulet E
Allondon 0 - 0 0 - 0 Vallon F
Draw Week_16
Team Stones Ends Team Sheet
Allondon 0 - 0 0 - 0 Alpes B
Chantepoulet 0 - 0 0 - 0 Chausse-Coq C
Bastions 0 - 0 0 - 0 Vallon C
Calvin 0 - 0 0 - 0 Clairière D
Draw Week_17
Team Stones Ends Team Sheet
Chantepoulet 0 - 0 0 - 0 Vallon D
Allondon 0 - 0 0 - 0 Bastions D
Chausse-Coq 0 - 0 0 - 0 Clairière F
Calvin 0 - 0 0 - 0 Alpes F
Draw Week_18
Team Stones Ends Team Sheet
Allondon 0 - 0 0 - 0 Calvin A
Chantepoulet 0 - 0 0 - 0 Bastions E
Clairière 0 - 0 0 - 0 Vallon E
Chausse-Coq 0 - 0 0 - 0 Alpes F
Draw Week_19
Team Stones Ends Team Sheet
Allondon 0 - 0 0 - 0 Chantepoulet A
Vallon 0 - 0 0 - 0 Alpes D
Chausse-Coq 0 - 0 0 - 0 Calvin E
Clairière 0 - 0 0 - 0 Bastions F
Draw Week_20
Team Stones Ends Team Sheet
Allondon 0 - 0 0 - 0 Chausse-Coq D
Alpes 0 - 0 0 - 0 Bastions E
Clairière 0 - 0 0 - 0 Chantepoulet E
Vallon 0 - 0 0 - 0 Calvin F
Draw Week_21
Team Stones Ends Team Sheet
Bastions 0 - 0 0 - 0 Calvin D
Vallon 0 - 0 0 - 0 Chausse-Coq E
Allondon 0 - 0 0 - 0 Clairière F
Alpes 0 - 0 0 - 0 Chantepoulet F

Ranking

Rank Team Points Ends Stones Matches
1 Alpes 12 32 65 8
2 Calvin 11 32 51 8
3 Chantepoulet 10 26 58 8
4 Vallon 10 25 52 7
5 Bastions 8 32 53 8
6 Clairière 6 24 40 8
7 Allondon 4 19 42 7
8 Chausse-Coq 1 23 40 8