Round 1
      05-02-2016 - 15H00
    
    
      
        
         Draw 1
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Poland Florek/Molski | 2 - 10 | 1 - 6 | Switzerland 6 Perret/Rios | B | 
            
              | Hungary 1 Palancsa/Kiss | 4 - 9 | 3 - 4 | Switzerland 4 Hegner/Attinger | C | 
            
              | Czech Republic Nadherova/Bares | 7 - 3 | 5 - 2 | Latvia 1 Rudzite/Rudzitis | D | 
        
       
         Draw 2
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Latvia 1 Rudzite/Rudzitis | 5 - 9 | 3 - 4 | Switzerland 6 Perret/Rios | A | 
            
              | Czech Republic Nadherova/Bares | 4 - 10 | 2 - 5 | Switzerland 4 Hegner/Attinger | C | 
            
              | Hungary 1 Palancsa/Kiss | 9 - 2 | 5 - 2 | Poland Florek/Molski | D | 
        
       
         Draw 3
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Poland Florek/Molski | 3 - 12 | 2 - 4 | Switzerland 4 Hegner/Attinger | A | 
            
              | Latvia 1 Rudzite/Rudzitis | 4 - 9 | 3 - 4 | Hungary 1 Palancsa/Kiss | B | 
            
              | Switzerland 6 Perret/Rios | 6 - 5 | 3 - 4 | Czech Republic Nadherova/Bares | D | 
        
       
         Draw 4
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Poland Florek/Molski | 8 - 7 | 4 - 4 | Latvia 1 Rudzite/Rudzitis | B | 
            
              | Hungary 1 Palancsa/Kiss | 9 - 8 | 3 - 5 | Czech Republic Nadherova/Bares | C | 
            
              | Switzerland 4 Hegner/Attinger | 2 - 8 | 2 - 5 | Switzerland 6 Perret/Rios | D | 
        
       
         Draw 5
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Czech Republic Nadherova/Bares | 5 - 7 | 3 - 5 | Poland Florek/Molski | A | 
            
              | Hungary 1 Palancsa/Kiss | 1 - 10 | 1 - 4 | Switzerland 6 Perret/Rios | B | 
            
              | Latvia 1 Rudzite/Rudzitis | 2 - 12 | 2 - 4 | Switzerland 4 Hegner/Attinger | D |