Round 1
      14-01-2016 - 15H23
    
    
      
        
         Draw 1
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Bern 2  / Schlachter | 3 - 7 | 3 - 3 | Bern ISP | 1 | 
            
              | Lausanne-Morges | 5 - 6 | 3 - 3 | Lausanne-Champéry | 2 | 
            
              | Luzern VLCC | 6 - 4 | 4 - 2 | Interlaken 2 | 3 | 
            
              | St. Gallen-Bern | 5 - 4 | 3 - 4 | Neuchâtel-Sports 1 | 4 | 
            
              | Adelboden | 2 - 5 | 2 - 5 | Solothurn 1 | 5 | 
            
              | Biel Goldline | 3 - 4 | 3 - 3 | Wetzikon | 6 | 
        
       
         Draw 2
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Biel Goldline | 1 - 8 | 1 - 5 | Luzern VLCC | 1 | 
            
              | Wetzikon | 4 - 8 | 4 - 3 | Solothurn 1 | 2 | 
            
              | Neuchâtel-Sports 1 | 8 - 2 | 4 - 2 | Lausanne-Champéry | 3 | 
            
              | Bern 2  / Schlachter | 4 - 7 | 2 - 5 | Lausanne-Morges | 4 | 
            
              | St. Gallen-Bern | 6 - 3 | 5 - 2 | Bern ISP | 5 | 
            
              | Interlaken 2 | 6 - 8 | 3 - 5 | Adelboden | 6 | 
        
       
         Draw 3
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Solothurn 1 | 4 - 3 | 2 - 3 | Interlaken 2 | 1 | 
            
              | Bern ISP | 7 - 6 | 3 - 5 | Neuchâtel-Sports 1 | 2 | 
            
              | Adelboden | 1 - 11 | 1 - 4 | Biel Goldline | 3 | 
            
              | Wetzikon | 7 - 4 | 4 - 2 | Luzern VLCC | 4 | 
            
              | Lausanne-Champéry | 8 - 9 | 3 - 5 | Bern 2  / Schlachter | 5 | 
            
              | Lausanne-Morges | 1 - 8 | 1 - 5 | St. Gallen-Bern | 6 | 
        
       
         Draw 4
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Lausanne-Champéry | 2 - 5 | 2 - 4 | St. Gallen-Bern | 1 | 
            
              | Luzern VLCC | 7 - 2 | 3 - 2 | Adelboden | 2 | 
            
              | Neuchâtel-Sports 1 | 7 - 8 | 4 - 4 | Bern 2  / Schlachter | 3 | 
            
              | Solothurn 1 | 3 - 5 | 2 - 3 | Biel Goldline | 4 | 
            
              | Interlaken 2 | 8 - 7 | 4 - 4 | Wetzikon | 5 | 
            
              | Bern ISP | 2 - 7 | 1 - 4 | Lausanne-Morges | 6 | 
        
       
         Draw 5
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Neuchâtel-Sports 1 | 5 - 1 | 3 - 1 | Wetzikon | 1 | 
            
              | Interlaken 2 | 8 - 1 | 5 - 1 | Bern 2  / Schlachter | 2 | 
            
              | Bern ISP | 6 - 7 | 3 - 5 | Adelboden | 3 | 
            
              | Luzern VLCC | 6 - 4 | 4 - 3 | Lausanne-Morges | 4 | 
            
              | Solothurn 1 | 1 - 12 | 1 - 4 | St. Gallen-Bern | 5 | 
            
              | Lausanne-Champéry | 7 - 1 | 5 - 1 | Biel Goldline | 6 | 
        
       
         Draw 6
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Bern ISP | 4 - 6 | 3 - 4 | Interlaken 2 | 1 | 
            
              | Biel Goldline | 4 - 6 | 4 - 3 | Neuchâtel-Sports 1 | 2 | 
            
              | Lausanne-Morges | 11 - 3 | 4 - 3 | Solothurn 1 | 3 | 
            
              | St. Gallen-Bern | 6 - 4 | 4 - 3 | Wetzikon | 4 | 
            
              | Adelboden | 7 - 6 | 3 - 4 | Lausanne-Champéry | 5 | 
            
              | Luzern VLCC | 10 - 3 | 4 - 3 | Bern 2  / Schlachter | 6 | 
        
       
         Draw 7
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Solothurn 1 | 3 - 5 | 2 - 3 | Luzern VLCC | 1 | 
            
              | Bern 2  / Schlachter | 3 - 5 | 3 - 4 | St. Gallen-Bern | 2 | 
            
              | Interlaken 2 | 4 - 6 | 3 - 3 | Biel Goldline | 3 | 
            
              | Lausanne-Champéry | 2 - 8 | 1 - 4 | Bern ISP | 4 | 
            
              | Neuchâtel-Sports 1 | 9 - 6 | 4 - 4 | Lausanne-Morges | 5 | 
            
              | Wetzikon | 7 - 6 | 4 - 3 | Adelboden | 6 | 
        
       
         Draw 8
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Biel Goldline | 6 - 7 | 5 - 3 | Bern ISP | 1 | 
            
              | Adelboden | 12 - 4 | 5 - 2 | Bern 2  / Schlachter | 2 | 
            
              | Interlaken 2 | 9 - 3 | 5 - 1 | Lausanne-Morges | 3 | 
            
              | Luzern VLCC | 9 - 4 | 4 - 3 | St. Gallen-Bern | 4 | 
            
              | Solothurn 1 | 6 - 8 | 4 - 4 | Neuchâtel-Sports 1 | 5 | 
            
              | Wetzikon | 3 - 6 | 3 - 4 | Lausanne-Champéry | 6 | 
        
       
         Draw 9
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Adelboden | 5 - 7 | 3 - 4 | St. Gallen-Bern | 1 | 
            
              | Interlaken 2 | 8 - 7 | 4 - 4 | Neuchâtel-Sports 1 | 2 | 
            
              | Luzern VLCC | 9 - 2 | 4 - 2 | Lausanne-Champéry | 3 | 
            
              | Solothurn 1 | 2 - 5 | 2 - 4 | Bern ISP | 4 | 
            
              | Wetzikon | 6 - 4 | 4 - 3 | Bern 2  / Schlachter | 5 | 
            
              | Biel Goldline | 8 - 5 | 4 - 2 | Lausanne-Morges | 6 | 
        
       
         Draw 10
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Neuchâtel-Sports 1 | 3 - 2 | 3 - 2 | Luzern VLCC | 1 | 
            
              | Lausanne-Champéry | 6 - 4 | 4 - 3 | Solothurn 1 | 2 | 
            
              | Bern ISP | 8 - 6 | 5 - 3 | Wetzikon | 3 | 
            
              | Bern 2  / Schlachter | 6 - 7 | 4 - 4 | Biel Goldline | 4 | 
            
              | Lausanne-Morges | 4 - 2 | 4 - 2 | Adelboden | 5 | 
            
              | St. Gallen-Bern | 9 - 2 | 4 - 2 | Interlaken 2 | 6 | 
        
       
         Draw 11
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Lausanne-Champéry | 6 - 3 | 3 - 3 | Interlaken 2 | 1 | 
            
              | Bern ISP | 6 - 5 | 4 - 4 | Luzern VLCC | 2 | 
            
              | Bern 2  / Schlachter | 5 - 7 | 3 - 4 | Solothurn 1 | 3 | 
            
              | Lausanne-Morges | 6 - 8 | 3 - 5 | Wetzikon | 4 | 
            
              | St. Gallen-Bern | 2 - 7 | 1 - 4 | Biel Goldline | 5 | 
            
              | Neuchâtel-Sports 1 | 7 - 5 | 5 - 2 | Adelboden | 6 |