Round 1
      26-02-2016 - 11H15
    
    
      
        
         Draw 1
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Prytz/Mabergs | 5 - 7 | 4 - 4 | McCleary/McCleary | Sheet A | 
            
              | Schroder/Polak | 6 - 8 | 3 - 5 | Owen/Sloan | Sheet B | 
            
              | Guzieva/Ali (RUS) | 6 - 5 | 5 - 3 | Garcia/Garcia | Sheet C | 
        
       
         Draw 2
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Garcia/Garcia | 12 - 2 | 5 - 2 | Owen/Sloan | Sheet A | 
            
              | McCleary/McCleary | 3 - 7 | 2 - 6 | Guzieva/Ali (RUS) | Sheet B | 
            
              | Prytz/Mabergs | 13 - 2 | 5 - 1 | Schroder/Polak | Sheet C | 
        
       
         Draw 3
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Owen/Sloan | 3 - 11 | 2 - 5 | McCleary/McCleary | Sheet D | 
            
              | Guzieva/Ali (RUS) | 5 - 9 | 2 - 6 | Prytz/Mabergs | Sheet E | 
            
              | Schroder/Polak | 1 - 10 | 1 - 6 | Garcia/Garcia | Sheet F | 
        
       
         Draw 4
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Guzieva/Ali (RUS) | 14 - 6 | 4 - 3 | Schroder/Polak | Sheet D | 
            
              | McCleary/McCleary | 7 - 4 | 3 - 4 | Garcia/Garcia | Sheet E | 
            
              | Prytz/Mabergs | 6 - 5 | 5 - 3 | Owen/Sloan | Sheet F | 
        
       
         Draw 5
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Garcia/Garcia | 5 - 7 | 3 - 4 | Prytz/Mabergs | Sheet D | 
            
              | Owen/Sloan | 7 - 8 | 4 - 4 | Guzieva/Ali (RUS) | Sheet E | 
            
              | McCleary/McCleary | 10 - 3 | 4 - 3 | Schroder/Polak | Sheet F |