Round 1
      20-10-2016 - 18H00
    
    
      
        
         Draw 1
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Team Brunner (SUI) | 6 - 11 | 4 - 4 | Team Lottenbach (SUI) | A | 
            
              | Team De Cruz (SUI) | 3 - 7 | 2 - 4 | Team Snitil (CZE) | B | 
            
              | Team Walstad (NOR) | 6 - 3 | 4 - 3 | Team Stukalsky (RUS) | C | 
        
       
         Draw 2
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Team Brunner (SUI) | 0 - 7 | 0 - 4 | Team De Cruz (SUI) | D | 
            
              | Team Lottenbach (SUI) | 1 - 5 | 1 - 4 | Team Walstad (NOR) | E | 
            
              | Team Stukalsky (RUS) | 5 - 2 | 5 - 2 | Team Snitil (CZE) | F | 
        
       
         Draw 3
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Team Walstad (NOR) | 4 - 5 | 3 - 3 | Team De Cruz (SUI) | A | 
            
              | Team Stukalsky (RUS) | 5 - 0 | 4 - 0 | Team Lottenbach (SUI) | B | 
            
              | Team Brunner (SUI) | 5 - 4 | 4 - 4 | Team Snitil (CZE) | C | 
        
       
         Draw 4
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Team Lottenbach (SUI) | 7 - 3 | 3 - 3 | Team Snitil (CZE) | D | 
            
              | Team De Cruz (SUI) | 8 - 0 | 5 - 0 | Team Stukalsky (RUS) | E | 
            
              | Team Brunner (SUI) | 4 - 6 | 3 - 5 | Team Walstad (NOR) | F | 
        
       
         Draw 5
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Team Brunner (SUI) | 0 - 5 | 0 - 3 | Team Stukalsky (RUS) | B | 
            
              | Team Lottenbach (SUI) | 3 - 4 | 3 - 3 | Team De Cruz (SUI) | C | 
            
              | Team Snitil (CZE) | 1 - 7 | 1 - 4 | Team Walstad (NOR) | E |