| Rank | Team | Points | Ends | Stones | Matches | 
|---|---|---|---|---|---|
| 1 | Ascona Yellowstones SUI | 4 | 8 | 9 | 2 | 
| 2 | CG Wallisellen SUI | 3 | 8 | 13 | 2 | 
| 3 | Herisau-Waldstatt SUI | 3 | 7 | 12 | 2 | 
| 4 | Zug LuLüLuFr SUI | 2 | 7 | 11 | 2 | 
| 5 | Cembra 88 ITA | 2 | 6 | 6 | 2 | 
| 6 | Lugano On The Rocks SUI | 2 | 4 | 7 | 2 | 
| 7 | Ascona Sunshine SUI | 0 | 5 | 7 | 2 | 
| 8 | Biella Very Strong ITA | 0 | 3 | 5 | 2 | 
 
             
             
             
             
            