Round 1
      07-11-2013 - 12H21
    
    
      
        
         Draw 1
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Gray (SCO) | 7 - 4 | 4 - 3 | Kauste (FIN) | 4 | 
            
              | Pfister (SUI) | 4 - 5 | 3 - 2 | Hardie (SCO) | 5 | 
            
              | Ézsöl (HUN) | 3 - 4 | 3 - 2 | Hamilton (SCO) | 6 | 
        
       
         Draw 2
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Pfister (SUI) | 4 - 5 | 3 - 4 | Hamilton (SCO) | 1 | 
            
              | Ézsöl (HUN) | 2 - 8 | 1 - 5 | Gray (SCO) | 2 | 
            
              | Kauste (FIN) | 4 - 6 | 3 - 5 | Hardie (SCO) | 3 | 
        
       
         Draw 3
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Pfister (SUI) | 6 - 7 | 4 - 4 | Ézsöl (HUN) | 4 | 
            
              | Kauste (FIN) | 6 - 5 | 4 - 2 | Hamilton (SCO) | 5 | 
            
              | Hardie (SCO) | 3 - 6 | 3 - 4 | Gray (SCO) | 6 | 
        
       
         Draw 4
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Hardie (SCO) | 4 - 5 | 4 - 3 | Ézsöl (HUN) | 1 | 
            
              | Kauste (FIN) | 7 - 5 | 4 - 3 | Pfister (SUI) | 2 | 
            
              | Hamilton (SCO) | 5 - 7 | 3 - 4 | Gray (SCO) | 3 | 
        
       
         Draw 5
        
          
            | Team | Stones | Ends | Team | Sheet | 
            
              | Hamilton (SCO) | 2 - 4 | 2 - 3 | Hardie (SCO) | 4 | 
            
              | Gray (SCO) | 0 - 0 | 0 - 0 | Pfister (SUI) | 5 | 
            
              | Kauste (FIN) | 7 - 2 | 3 - 2 | Ézsöl (HUN) | 6 |