| Rank | Team | Points | Ends | Stones | Matches | 
|---|---|---|---|---|---|
| 1 | Smith (SCO) | 10 | 17 | 34 | 5 | 
| 2 | Brewster (SCO) | 8 | 18 | 37 | 5 | 
| 3 | Šik (CZE) | 8 | 18 | 34 | 5 | 
| 4 | Kauste (FIN) | 8 | 16 | 27 | 5 | 
| 5 | van Dorp(NED) | 8 | 16 | 25 | 4 | 
| 6 | Mouat (SCO) | 6 | 19 | 28 | 5 | 
| 7 | Lill (EST) | 6 | 15 | 29 | 4 | 
| 8 | Taylor (SCO) | 6 | 14 | 28 | 4 | 
| 9 | Uusipaavalniemi (FIN) | 6 | 12 | 26 | 5 | 
| 10 | Rantamäki (FIN) | 6 | 12 | 22 | 4 | 
| 11 | Nyman (SWE) | 4 | 17 | 25 | 5 | 
| 12 | Edwards (SCO) | 4 | 13 | 20 | 4 | 
| 13 | Kiiskinen (FIN) | 4 | 12 | 20 | 4 | 
| 14 | McCleary, L (SCO) | 4 | 11 | 19 | 5 | 
| 15 | Kiss (HUN) | 2 | 21 | 24 | 5 | 
| 16 | Stevenson (SCO) | 2 | 18 | 24 | 4 | 
| 17 | Gallo (SVK) | 2 | 17 | 24 | 5 | 
| 18 | Shaw (SCO) | 2 | 12 | 23 | 4 | 
| 19 | McCleary, R (SCO) | 2 | 10 | 19 | 4 | 
| 20 | Jasieki (POL) | 0 | 13 | 17 | 4 | 
| 21 | Shedden (SCO) | 0 | 11 | 18 | 5 | 
| 22 | Black (SCO) | 0 | 11 | 13 | 5 | 
| 23 | TBC2 | 0 | 0 | 0 | 0 | 
| 24 | TBC1 | 0 | 0 | 0 | 0 | 
 
             
             
            