| Biedermann (SUI) | 2 - 9 | Eremin (RUS) |
| Hoiberg (NOR) | 1 - 5 | Kauste (FIN) |
| Bruggman (SUI) | 2 - 8 | Schwaller (SUI) |
| Schwaller (SUI) | 5 - 4 | Hoiberg (NOR) |
| Kauste (FIN) | 5 - 7 | Eremin (RUS) |
| Bruggman (SUI) | 4 - 9 | Biedermann (SUI) |
| Bruggman (SUI) | 8 - 2 | Eremin (RUS) |
| Kauste (FIN) | 1 - 5 | Schwaller (SUI) |
| Hoiberg (NOR) | 6 - 7 | Biedermann (SUI) |
| Schwaller (SUI) | 5 - 2 | Eremin (RUS) |
| Bruggman (SUI) | 6 - 4 | Hoiberg (NOR) |
| Biedermann (SUI) | 5 - 8 | Kauste (FIN) |
| Bruggman (SUI) | 4 - 8 | Kauste (FIN) |
| Schwaller (SUI) | 8 - 3 | Biedermann (SUI) |
| Eremin (RUS) | 6 - 5 | Hoiberg (NOR) |
| Attinger (SUI) | 7 - 4 | Rantamäki (FIN) |
| Van Dorp (NED) | 4 - 8 | Brewster (SCO) |
| Hess (SUI) | 5 - 4 | Arkhipov (RUS) |
| Hess (SUI) | 6 - 7 | Attinger (SUI) |
| Arkhipov (RUS) | 7 - 6 | Van Dorp (NED) |
| Brewster (SCO) | 4 - 5 | Rantamäki (FIN) |
| Hess (SUI) | 1 - 9 | Rantamäki (FIN) |
| Attinger (SUI) | 7 - 5 | Van Dorp (NED) |
| Brewster (SCO) | 8 - 2 | Arkhipov (RUS) |
| Attinger (SUI) | 2 - 11 | Brewster (SCO) |
| Hess (SUI) | 1 - 6 | Van Dorp (NED) |
| Arkhipov (RUS) | 5 - 7 | Rantamäki (FIN) |
| Hess (SUI) | 2 - 5 | Brewster (SCO) |
| Arkhipov (RUS) | 4 - 6 | Attinger (SUI) |
| Rantamäki (FIN) | 7 - 5 | Van Dorp (NED) |
| De Cruz (SUI) | 7 - 4 | DE MOLLINEDO (ESP) |
| Oehninger (SUI) | 5 - 6 | Drozdov (RUS) |
| Retornaz (ITA) | 4 - 6 | Eskilsson (SWE) |
| Drozdov (RUS) | 3 - 8 | De Cruz (SUI) |
| DE MOLLINEDO (ESP) | 2 - 9 | Eskilsson (SWE) |
| Oehninger (SUI) | 6 - 3 | Retornaz (ITA) |
| De Cruz (SUI) | 5 - 2 | Retornaz (ITA) |
| DE MOLLINEDO (ESP) | 2 - 4 | Drozdov (RUS) |
| Oehninger (SUI) | 1 - 6 | Eskilsson (SWE) |
| Oehninger (SUI) | 3 - 7 | De Cruz (SUI) |
| Retornaz (ITA) | 6 - 1 | DE MOLLINEDO (ESP) |
| Drozdov (RUS) | 3 - 6 | Eskilsson (SWE) |
| Eskilsson (SWE) | 3 - 5 | De Cruz (SUI) |
| Oehninger (SUI) | 0 - 6 | DE MOLLINEDO (ESP) |
| Drozdov (RUS) | 3 - 7 | Retornaz (ITA) |
| Smith (SCO) | 4 - 6 | Wunderlin (SUI) |
| Gulbis (LAT) | 4 - 8 | Grattan (CAN) |
| Baumann (GER) | 2 - 10 | Keller (SUI) |
| Gulbis (LAT) | 7 - 8 | Smith (SCO) |
| Grattan (CAN) | 8 - 10 | Baumann (GER) |
| Keller (SUI) | 7 - 5 | Wunderlin (SUI) |
| Gulbis (LAT) | 6 - 3 | Wunderlin (SUI) |
| Keller (SUI) | 3 - 5 | Grattan (CAN) |
| Smith (SCO) | 3 - 4 | Baumann (GER) |
| Grattan (CAN) | 5 - 4 | Wunderlin (SUI) |
| Smith (SCO) | 3 - 6 | Keller (SUI) |
| Gulbis (LAT) | 6 - 7 | Baumann (GER) |
| Gulbis (LAT) | 1 - 5 | Keller (SUI) |
| Grattan (CAN) | 7 - 4 | Smith (SCO) |
| Wunderlin (SUI) | 4 - 2 | Baumann (GER) |
