Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet D 3 - 5 344.9 - 312.7 BOJSI December 21, 2015 21:30
2 Sheet D 1 - 5 345.4 - 225.8 KVAKARJI January 11, 2016 18:30
3 Sheet B 1 - 7 327.1 - 198.4 PINGVINI January 11, 2016 21:30
4 Sheet D 3 - 2 399.2 - 359.3 TIM AJSKRIM January 25, 2016 20:00
5 Sheet A 0 - 7 215.5 - 198.2 BUTNSKALA February 29, 2016 18:30
6 Sheet C 5 - 3 288.5 - 399.2 GOLD TEAM February 29, 2016 21:30
7 Sheet B 5 - 1 283.3 - 303.4 SOCHI KOMANDA March 14, 2016 21:30
8 Sheet A 4 - 1 - LEDENE KOCKE April 04, 2016 17:30
9 Sheet C 1 - 6 - SENIORJI April 04, 2016 19:00
Export to Calendar
Back