Data Protection Notice
In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.
        Tournament Results So Far
        
            
                | Round | Sheet | Score | Opponent | Date | 
                
                    | 2 | Sheet 2 | 3 - 14 | UTE Team Palancsa | March 05, 2019 19:25 | 
                
                    | 3 | Sheet 2 | 6 - 8 | Hackers | March 22, 2019 17:55 | 
                
                    | 4 | Sheet 1 | 2 - 10 | Vasas Nők | March 24, 2019 19:25 | 
                
                    | 5 | Sheet 1 | 5 - 8 | Vasas SC Girling | March 30, 2019 08:25 | 
                
                    | 1 | Sheet 2 | 8 - 2 | UTE Four Four női | March 30, 2019 15:55 | 
                
                    | 3 | Sheet 1 | 1 - 7 | Hackers | March 31, 2019 19:25 | 
                
                    | 2 | Sheet 1 | 2 - 11 | UTE Team Palancsa | April 06, 2019 08:25 | 
                
                    | 4 | Sheet 2 | 6 - 10 | Vasas Nők | April 07, 2019 09:25 | 
                
                    | 5 | Sheet 2 | 6 - 9 | Vasas SC Girling | April 07, 2019 19:25 | 
                
                    | 1 | Sheet 1 | 5 - 11 | UTE Four Four női | April 12, 2019 17:55 | 
        
    Back