Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet A 3 - 6 50.4 - 75.4 B5 TKC Toruń Curling Team April 05, 2019 08:30
2 Sheet D 5 - 4 226.7 - 218.4 B1 MCC Gęśla April 05, 2019 17:30
3 Sheet D 7 - 1 394.8 - 399.2 B4 GCC Chojnowski April 06, 2019 14:40
4 Sheet B 4 - 6 174.4 - 398.7 B6 POS The Gentlemen April 06, 2019 20:20
5 Sheet C 9 - 0 187.6 - 399.2 B3 MCC Slippers April 07, 2019 14:40
2 Sheet B 3 - 5 - A4 KS Warszowice Juniorskie Curlusy April 07, 2019 20:20
Export to Calendar
Back