Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet 4 2 - 4 90.3 - 287.6 Interlaken December 14, 2019 15:00
2 Sheet 1 3 - 7 296.2 - 187.0 Biel - St.Gallen December 15, 2019 07:00
3 Sheet 3 3 - 6 217.9 - 47.6 Lausanne-Olympique Gstaad December 15, 2019 15:00
4 Sheet 5 7 - 5 380.7 - 190.3 Adelboden Chumi February 01, 2020 11:00
5 Sheet 2 5 - 12 281.8 - 215.4 Wallisellen February 01, 2020 19:00
6 Sheet 1 9 - 8 224.7 - 274.0 Flims February 02, 2020 11:00
7 Sheet 3 9 - 4 265.4 - 161.3 Neuchâtel - Bienne February 08, 2020 12:00
8 Sheet 5 1 - 7 264.7 - 190.9 Baden - Limmattal February 09, 2020 07:00
9 Sheet 4 8 - 2 58.9 - 232.2 Biel - Solothurn February 09, 2020 12:00
Export to Calendar
Back