| Rang | Équipe | Points | Ends | Pierres | Matches | 
|---|---|---|---|---|---|
| 1 | Ascona Yellowstones SUI | 6 | 13 | 17 | 3 | 
| 2 | Squadra Biancoblu Zurigo SUI | 6 | 10 | 19 | 3 | 
| 3 | CG Wallisellen SUI | 5 | 12 | 18 | 3 | 
| 4 | Team Retornaz ITA | 4 | 12 | 22 | 3 | 
| 5 | CC Füssen GER | 4 | 11 | 18 | 3 | 
| 6 | Team Draghi ITA | 4 | 11 | 17 | 3 | 
| 7 | Zug LuLüLuFr SUI | 4 | 10 | 16 | 3 | 
| 8 | The Jesters SCO | 4 | 9 | 17 | 3 | 
| 9 | Sion Les Drôles de Dames SUI | 4 | 9 | 14 | 3 | 
| 10 | Lugano On The Rocks SUI | 4 | 8 | 15 | 3 | 
| 11 | Chiasso Apéro Team SUI | 4 | 8 | 14 | 3 | 
| 12 | Cembra 88 ITA | 3 | 9 | 11 | 3 | 
| 13 | Herisau-Waldstatt SUI | 3 | 8 | 14 | 3 | 
| 14 | The New Sierra SUI | 3 | 8 | 11 | 3 | 
| 15 | Smile Team SUI | 2 | 9 | 15 | 3 | 
| 16 | Dolder Turicum SUI | 2 | 8 | 17 | 3 | 
| 17 | Ü240 SUI | 2 | 8 | 13 | 3 | 
| 18 | Lugano LM77 SUI | 2 | 7 | 13 | 3 | 
| 19 | Chiasso Komm-e-stai SUI | 2 | 6 | 15 | 3 | 
| 20 | Team Hürlimann SUI | 2 | 5 | 12 | 3 | 
| 21 | Ascona Sunshine SUI | 1 | 8 | 15 | 3 | 
| 22 | Dolly Hunters SUI | 1 | 8 | 10 | 3 | 
| 23 | Lugano iTirasass SUI | 0 | 7 | 12 | 3 | 
| 24 | Biella Very Strong ITA | 0 | 7 | 10 | 3 | 
 
             
             
             
             
            