Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet B 3 - 4 TIM AJSKRIM December 02, 2019 18:00
2 Sheet C 0 - 0 BUTNSKALA December 02, 2019 20:00
3 Sheet D 4 - 0 GREEN ICE December 30, 2019 18:00
4 Sheet B 3 - 5 GOLD TEAM December 30, 2019 20:00
5 Sheet E 2 - 11 RUBY ON ICE February 03, 2020 18:00
6 Sheet E 6 - 2 PINGVINI February 03, 2020 20:00
7 Sheet A 0 - 0 SENIORJI March 16, 2020 18:00
8 Sheet B 0 - 0 TEAM SEVER March 16, 2020 20:00
9 Sheet C 0 - 0 DPLP April 06, 2020 19:00
Export to Calendar
Back