Turno 1
      22-10-2022 - 19H00
    
    
      
        
         Gioco 1
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | Plan B | 2 - 6 | 2 - 4 | HeJJJ | Rink 2 | 
            
              | One rink to rule them all | 7 - 3 | 4 - 2 | Gute Steine, schlechte Steine | Rink 2 | 
            
              | Seniors and Juniors | 3 - 5 | 3 - 3 | S | Rink 3 | 
        
       
         Gioco 2
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | Gute Steine, schlechte Steine | 3 - 6 | 2 - 3 | Seniors and Juniors | Rink 2 | 
            
              | One rink to rule them all | 7 - 5 | 3 - 3 | Plan B | Rink 3 | 
            
              | HeJJJ | 8 - 1 | 5 - 1 | S | Rink 3 | 
        
       
         Gioco 3
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | S | 9 - 2 | 4 - 2 | Gute Steine, schlechte Steine | Rink 3 | 
            
              | HeJJJ | 7 - 16 | 2 - 4 | One rink to rule them all | Rink 3 | 
            
              | Plan B | 4 - 3 | 3 - 2 | Seniors and Juniors | Rink 3 | 
        
       
         Gioco 4
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | Plan B | 5 - 6 | 4 - 2 | S | Rink 2 | 
            
              | HeJJJ | 4 - 7 | 2 - 4 | Gute Steine, schlechte Steine | Rink 3 | 
            
              | One rink to rule them all | 5 - 3 | 4 - 2 | Seniors and Juniors | Rink 3 | 
        
       
         Gioco 5
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | Plan B | 6 - 3 | 3 - 3 | Gute Steine, schlechte Steine | Rink 2 | 
            
              | S | 3 - 5 | 2 - 4 | One rink to rule them all | Rink 3 | 
            
              | HeJJJ | 9 - 6 | 2 - 3 | Seniors and Juniors | Rink 3 |