Turno 1
      21-10-2016 - 09H00
    
    
      
        
         Gioco 1
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | POS Łódź Monkey Man | 12 - 2 | 5 - 2 | TKC Mixtura | A | 
            
              | Tricity Wakuta Sopot | 10 - 0 | 6 - 0 | ISRS Warszawa Culani | B | 
            
              | MCC Warszawa Plan B | 9 - 8 | 4 - 4 | AZS Gliwice Ice Rockets | B | 
        
       
         Gioco 2
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | AZS Gliwice Ice Rockets | 4 - 8 | 1 - 5 | POS Łódź Monkey Man | C | 
            
              | MCC Warszawa Plan B | 9 - 1 | 5 - 1 | Tricity Wakuta Sopot | C | 
            
              | MCC Warszawa Plan B | 13 - 7 | 3 - 4 | TKC Mixtura | D | 
        
       
         Gioco 3
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | Tricity Wakuta Sopot | 8 - 0 | 5 - 0 | TKC Mixtura | A | 
            
              | ISRS Warszawa Culani | 6 - 7 | 3 - 4 | POS Łódź Monkey Man | B | 
            
              | AZS Gliwice Ice Rockets | 6 - 7 | 3 - 4 | ISRS Warszawa Culani | D | 
        
       
         Gioco 4
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | MCC Warszawa Plan B | 5 - 7 | 2 - 5 | ISRS Warszawa Culani | A | 
            
              | AZS Gliwice Ice Rockets | 7 - 6 | 4 - 4 | TKC Mixtura | B | 
            
              | Tricity Wakuta Sopot | 3 - 5 | 3 - 3 | POS Łódź Monkey Man | C | 
        
       
         Gioco 5
        
          
            | Squadra | Sasso | Ends | Squadra | Rink | 
            
              | Tricity Wakuta Sopot | 5 - 3 | 3 - 3 | AZS Gliwice Ice Rockets | A | 
            
              | MCC Warszawa Plan B | 4 - 8 | 3 - 4 | POS Łódź Monkey Man | B | 
            
              | ISRS Warszawa Culani | 8 - 3 | 4 - 2 | TKC Mixtura | C |