Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink E 8 - 13 379.4 - 207.3 OCC Augustin Venerdì, 01. Aprile 2022, 12:00 Uhr
2 Rink D 3 - 12 180.2 - 130.1 KCC Pflügler Venerdì, 01. Aprile 2022, 16:00 Uhr
3 Rink E 4 - 13 195.2 - 299.2 KCC/OCC Reitsma Sabato, 02. Aprile 2022, 09:00 Uhr
1 Rink B 4 - 10 211.2 - 227.3 OCC Augustin Sabato, 02. Aprile 2022, 15:00 Uhr
2 Rink A 4 - 11 198.8 - 162.4 KCC Pflügler Sabato, 02. Aprile 2022, 20:00 Uhr
3 Rink A 1 - 20 320.7 - 271.1 KCC/OCC Reitsma Domenica, 03. Aprile 2022, 08:00 Uhr
4 Rink D 4 - 9 - OCC Augustin Domenica, 03. Aprile 2022, 12:00 Uhr
Export to Calendar
Indietro