| CAN | 12 - 3 | SVK |
| CAN | 6 - 3 | FIN |
| TUR | 3 - 7 | USA |
| USA | 6 - 5 | AUS |
| SVK | 4 - 6 | TUR |
| AUS | 2 - 6 | ITA |
| FIN | 3 - 7 | USA |
| ITA | 9 - 1 | FIN |
| AUS | 6 - 10 | CAN |
| ITA | 10 - 7 | TUR |
| ITA | 2 - 12 | USA |
| SVK | 2 - 10 | AUS |
| FIN | 9 - 2 | SVK |
| FIN | 8 - 2 | TUR |
| TUR | 0 - 14 | CAN |
| USA | 10 - 2 | SVK |
| CAN | 9 - 3 | ITA |
| TUR | 4 - 7 | AUS |
| AUS | 4 - 7 | FIN |
| SVK | 6 - 7 | ITA |
| USA | 3 - 10 | CAN |
| NGR | 2 - 12 | DEN |
| GER | 5 - 4 | SCO |
| BEL | 7 - 5 | NZL |
| GER | 5 - 4 | BEL |
| DEN | 7 - 6 | LAT |
| NZL | 4 - 8 | LAT |
| DEN | 1 - 6 | GER |
| LAT | 2 - 9 | SCO |
| NGR | 3 - 21 | SCO |
| NZL | 10 - 2 | NGR |
| BEL | 11 - 1 | NGR |
| SCO | 7 - 6 | BEL |
| LAT | 1 - 15 | GER |
| DEN | 9 - 8 | NZL |
| GER | 16 - 3 | NGR |
| LAT | 7 - 8 | BEL |
| SCO | 8 - 7 | DEN |
| NZL | 3 - 7 | GER |
| SCO | 5 - 6 | NZL |
| NGR | 1 - 16 | LAT |
| BEL | 9 - 1 | DEN |
| IRL | 9 - 2 | ENG |
| CZE | 9 - 3 | SUI |
| NOR | 6 - 7 | SWE |
| HUN | 6 - 4 | IRL |
| NOR | 8 - 4 | CZE |
| SUI | 6 - 3 | HUN |
| SWE | 7 - 3 | HUN |
| ENG | 3 - 10 | SWE |
| NOR | 7 - 8 | IRL |
| ENG | 4 - 7 | CZE |
| SWE | 10 - 3 | IRL |
| SUI | 10 - 4 | NOR |
| IRL | 5 - 7 | SUI |
| CZE | 8 - 5 | HUN |
| SUI | 10 - 2 | ENG |
| HUN | 10 - 2 | ENG |
| HUN | 5 - 11 | NOR |
| CZE | 5 - 7 | SWE |
| IRL | 6 - 7 | CZE |
| ENG | 5 - 6 | NOR |
| SWE | 8 - 3 | SUI |
