Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score Avversario Date
2 Rink A 8 - 2 KCC 1 Pflügler/Hofer Venerdì, 08. Marzo 2024, 09:00 Uhr
3 Rink A 9 - 5 CCS Kramlinger/Kramlinger Venerdì, 08. Marzo 2024, 12:00 Uhr
4 Rink B 10 - 5 KCC 2 Pflügler/Karg Venerdì, 08. Marzo 2024, 18:00 Uhr
5 Rink A 10 - 4 OCC 2 Higatzberger/Treichl Sabato, 09. Marzo 2024, 09:00 Uhr
6 Rink B 6 - 5 OCC 1 Augustin/Reichel Sabato, 09. Marzo 2024, 13:00 Uhr
7 Rink B 9 - 10 KCC/OCC Höss/Backofen Sabato, 09. Marzo 2024, 19:00 Uhr
2 Rink A 7 - 8 KCC/OCC Höss/Backofen Domenica, 10. Marzo 2024, 09:00 Uhr
2 Rink B 3 - 9 KCC 1 Pflügler/Hofer Lunedì, 11. Marzo 2024, 12:30 Uhr
Export to Calendar
Indietro