| Brewster (SCO) | 6 - 2 | Sik (CZE) |
| Biedermann (SUI) | 4 - 6 | Rantamäki (FIN) |
| Pougher (WAL) | 3 - 5 | MacLeod (SCO) |
| Sik (CZE) | 7 - 1 | Rantamäki (FIN) |
| Biedermann (SUI) | 4 - 6 | MacLeod (SCO) |
| Pougher (WAL) | 2 - 9 | Brewster (SCO) |
| Biedermann (SUI) | 7 - 2 | Pougher (WAL) |
| Sik (CZE) | 5 - 6 | MacLeod (SCO) |
| Rantamäki (FIN) | 5 - 6 | Brewster (SCO) |
| MacLeod (SCO) | 1 - 7 | Brewster (SCO) |
| Rantamäki (FIN) | 6 - 3 | Pougher (WAL) |
| Sik (CZE) | 5 - 2 | Biedermann (SUI) |
| MacLeod (SCO) | 6 - 3 | Rantamäki (FIN) |
| Brewster (SCO) | 7 - 1 | Biedermann (SUI) |
| Sik (CZE) | 6 - 2 | Pougher (WAL) |
| Gulbis (LAT) | 3 - 5 | Bryce (SCO) |
| Schulze (GER) | 5 - 6 | Kiiskinen (FIN) |
| Smith (SCO) | 4 - 5 | Van Dorp (NED) |
| Van Dorp (NED) | 6 - 5 | Kiiskinen (FIN) |
| Gulbis (LAT) | 1 - 4 | Smith (SCO) |
| Schulze (GER) | 6 - 4 | Bryce (SCO) |
| Schulze (GER) | 8 - 2 | Gulbis (LAT) |
| Kiiskinen (FIN) | 1 - 7 | Smith (SCO) |
| Van Dorp (NED) | 4 - 5 | Bryce (SCO) |
| Kiiskinen (FIN) | 7 - 2 | Gulbis (LAT) |
| Van Dorp (NED) | 8 - 4 | Schulze (GER) |
| Bryce (SCO) | 2 - 5 | Smith (SCO) |
| Smith (SCO) | 5 - 1 | Schulze (GER) |
| Van Dorp (NED) | 6 - 3 | Gulbis (LAT) |
| Bryce (SCO) | 6 - 4 | Kiiskinen (FIN) |
| Baumann (GER) | 4 - 5 | Attinger (SUI) |
| Kauste (FIN) | 6 - 3 | Mouat (SCO) |
| Nagy (HUN) | 5 - 6 | Shaw (SCO) |
| Mouat (SCO) | 5 - 7 | Attinger (SUI) |
| Nagy (HUN) | 5 - 4 | Kauste (FIN) |
| Baumann (GER) | 4 - 5 | Shaw (SCO) |
| Mouat (SCO) | 6 - 1 | Shaw (SCO) |
| Attinger (SUI) | 4 - 6 | Kauste (FIN) |
| Baumann (GER) | 4 - 3 | Nagy (HUN) |
| Attinger (SUI) | 8 - 2 | Nagy (HUN) |
| Mouat (SCO) | 5 - 6 | Baumann (GER) |
| Shaw (SCO) | 2 - 7 | Kauste (FIN) |
| Shaw (SCO) | 5 - 7 | Attinger (SUI) |
| Kauste (FIN) | 6 - 5 | Baumann (GER) |
| Mouat (SCO) | 6 - 2 | Nagy (HUN) |
| Eskilsson (SWE) | 5 - 2 | Ruch (SUI) |
| Jasieki (POL) | 4 - 6 | Combe (SCO) |
| MacDonald (SCO) | 10 - 7 | Stjerne (DEN) |
| Jasieki (POL) | 4 - 10 | MacDonald (SCO) |
| Stjerne (DEN) | 7 - 2 | Ruch (SUI) |
| Eskilsson (SWE) | 5 - 6 | Combe (SCO) |
| Eskilsson (SWE) | 4 - 8 | Jasieki (POL) |
| Stjerne (DEN) | 6 - 4 | Combe (SCO) |
| Ruch (SUI) | 4 - 9 | MacDonald (SCO) |
| Stjerne (DEN) | 4 - 7 | Eskilsson (SWE) |
| Combe (SCO) | 4 - 7 | MacDonald (SCO) |
| Ruch (SUI) | 8 - 4 | Jasieki (POL) |
| Combe (SCO) | 8 - 3 | Ruch (SUI) |
| MacDonald (SCO) | 3 - 7 | Eskilsson (SWE) |
| Stjerne (DEN) | 4 - 3 | Jasieki (POL) |
