Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink A 4 - 13 191.9 - 60.0 C1 POS 30Sth Venerdì, 05. Aprile 2019, 11:20 Uhr
2 Rink B 5 - 3 219.5 - 255.6 C3 AZS Gliwice Ice Rockets Venerdì, 05. Aprile 2019, 20:20 Uhr
3 Rink C 9 - 10 282.6 - 133.4 C5 KKC Mistral Sabato, 06. Aprile 2019, 08:30 Uhr
5 Rink D 5 - 3 136.2 - 202.4 C2 WARS M Domenica, 07. Aprile 2019, 08:30 Uhr
5 Rink D 8 - 5 85.8 - 377.1 C6 MCC Hit & Roll Domenica, 07. Aprile 2019, 14:40 Uhr
2 Rink C 5 - 4 - B6 POS The Gentlemen Domenica, 07. Aprile 2019, 20:20 Uhr
Export to Calendar
Indietro