 
        
    | Fujisawa, JAP | 7 - 6 | Homan, CAN | 
| McManus, SWE | 6 - 2 | Sidorova, RUS | 
| Pätz, SUI | 5 - 7 | Wranå, SWE | 
| Middaugh, CAN | 10 - 1 | Lehmann, GER | 
| Middaugh, CAN | 2 - 11 | Homan, CAN | 
| McManus, SWE | 7 - 5 | Fujisawa, JAP | 
| Pätz, SUI | 7 - 4 | Lehmann, GER | 
| Wranå, SWE | 9 - 7 | Sidorova, RUS | 
| Pätz, SUI | 10 - 2 | Middaugh, CAN | 
| Sidorova, RUS | 4 - 5 | Lehmann, GER | 
| McManus, SWE | 6 - 5 | Homan, CAN | 
| Wranå, SWE | 8 - 5 | Fujisawa, JAP | 
| Pätz, SUI | 1 - 9 | Homan, CAN | 
| Wranå, SWE | 6 - 5 | McManus, SWE | 
| Lehmann, GER | 5 - 8 | Fujisawa, JAP | 
| Sidorova, RUS | 7 - 9 | Middaugh, CAN | 
| Fujisawa, JAP | 8 - 2 | Middaugh, CAN | 
| Lehmann, GER | 1 - 12 | McManus, SWE | 
| Wranå, SWE | 7 - 5 | Homan, CAN | 
| Sidorova, RUS | 8 - 3 | Pätz, SUI | 
| Middaugh, CAN | 2 - 9 | McManus, SWE | 
| Sidorova, RUS | 0 - 9 | Homan, CAN | 
| Lehmann, GER | 4 - 6 | Wranå, SWE | 
| Fujisawa, JAP | 9 - 1 | Pätz, SUI | 
| Fujisawa, JAP | 8 - 6 | Sidorova, RUS | 
| Middaugh, CAN | 4 - 11 | Wranå, SWE | 
| Lehmann, GER | 5 - 8 | Homan, CAN | 
| McManus, SWE | 8 - 7 | Pätz, SUI | 
| Muirhead, SCO | 6 - 7 | Hasselborg, SWE | 
| Feltscher, SUI | 6 - 5 | Jäggi, SUI | 
| Sigfridsson, SWE | 6 - 4 | Tirinzoni, SUI | 
| Unanue (ESP) | 0 - 14 | Jones, CAN | 
| Sigfridsson, SWE | 9 - 0 | Jäggi, SUI | 
| Feltscher, SUI | 0 - 12 | Hasselborg, SWE | 
| Unanue (ESP) | 2 - 7 | Muirhead, SCO | 
| Tirinzoni, SUI | 7 - 5 | Jones, CAN | 
| Unanue (ESP) | 1 - 24 | Hasselborg, SWE | 
| Sigfridsson, SWE | 7 - 5 | Feltscher, SUI | 
| Tirinzoni, SUI | 7 - 6 | Muirhead, SCO | 
| Jones, CAN | 8 - 3 | Jäggi, SUI | 
| Tirinzoni, SUI | 9 - 8 | Unanue (ESP) | 
| Sigfridsson, SWE | 7 - 2 | Hasselborg, SWE | 
| Jones, CAN | 7 - 5 | Feltscher, SUI | 
| Jäggi, SUI | 9 - 8 | Muirhead, SCO | 
| Tirinzoni, SUI | 7 - 8 | Hasselborg, SWE | 
| Jäggi, SUI | 8 - 3 | Unanue (ESP) | 
| Muirhead, SCO | 8 - 7 | Feltscher, SUI | 
| Jones, CAN | 4 - 6 | Sigfridsson, SWE | 
| Jäggi, SUI | 2 - 12 | Tirinzoni, SUI | 
| Jones, CAN | 4 - 7 | Hasselborg, SWE | 
| Muirhead, SCO | 1 - 9 | Sigfridsson, SWE | 
| Feltscher, SUI | 7 - 5 | Unanue (ESP) | 
| Unanue (ESP) | 2 - 16 | Sigfridsson, SWE | 
| Feltscher, SUI | 4 - 7 | Tirinzoni, SUI | 
| Jäggi, SUI | 0 - 12 | Hasselborg, SWE | 
| Muirhead, SCO | 7 - 5 | Jones, CAN | 
