| Rango | Squadra |
| 1 | Puigcerdà Mixed |
| 2 | Genève Lully |
| 3 | Sporting l'Olla Carlos |
| 4 | Château |
| 5 | Valence |
| 6 | España Youth Olympic 1 |
| 7 | Harrikada Orekait |
| 8 | The Roaring Stones |
| Harrikada Vitrogres | 3 - 7 | The Roaring Stones |
| Iceberg | 9 - 9 | Jaca |
| Barcelona 1 | 2 - 8 | Genève Lully |
| Puigcerdà Carlit | 5 - 6 | España Youth Olympic 2 |
| Sporting L'Olla Promeses | 2 - 11 | Château |
| Barcelona 2 | 7 - 5 | Puigcerdà Puigpedrós |
| Valence | 4 - 8 | España Youth Olympic 1 |
| Peace and Curl | 3 - 11 | Harrikada Orekait |
| Sporting l'Olla Carlos | 9 - 4 | Marseille |
| Puigcerdà Mixed | 11 - 4 | Sporting l'Olla Jaume |
| Château | 5 - 4 | Genève Lully |
| The Roaring Stones | 8 - 3 | España Youth Olympic 2 |
| Iceberg | 5 - 4 | Puigcerdà Carlit |
| Jaca | 3 - 3 | Harrikada Vitrogres |
| Sporting L'Olla Promeses | 4 - 4 | Barcelona 1 |
| Sporting l'Olla Jaume | 7 - 2 | Peace and Curl |
| Puigcerdà Mixed | 7 - 4 | Harrikada Orekait |
| España Youth Olympic 1 | 5 - 7 | Sporting l'Olla Carlos |
| Barcelona 2 | 14 - 0 | Marseille |
| Puigcerdà Puigpedrós | 3 - 8 | Valence |
| Iceberg | 4 - 11 | Genève Lully |
| Château | 11 - 2 | The Roaring Stones |
| Jaca | 4 - 6 | España Youth Olympic 2 |
| Harrikada Vitrogres | 3 - 7 | Sporting L'Olla Promeses |
| Barcelona 1 | 6 - 2 | Puigcerdà Carlit |
| Barcelona 2 | 0 - 8 | Puigcerdà Mixed |
| Sporting l'Olla Carlos | 2 - 7 | Harrikada Orekait |
| España Youth Olympic 1 | 7 - 3 | Sporting l'Olla Jaume |
| Valence | 13 - 1 | Peace and Curl |
| Puigcerdà Puigpedrós | 6 - 4 | Marseille |
| Iceberg | 2 - 9 | Sporting L'Olla Promeses |
| Barcelona 1 | 3 - 6 | Sporting l'Olla Jaume |
| Puigcerdà Puigpedrós | 9 - 3 | Jaca |
| Harrikada Vitrogres | 5 - 5 | Puigcerdà Carlit |
| Marseille | 6 - 4 | Peace and Curl |
