 
        
    | Murdoch (SCO) | 6 - 4 | Nyman (SWE) | 
| Kocian (SLO) | 7 - 4 | Combe (SCO) | 
| Ruch (SUI) | 5 - 6 | Hare (SCO) | 
| Ruch (SUI) | 3 - 5 | Combe (SCO) | 
| Kocian (SLO) | 1 - 9 | Murdoch (SCO) | 
| Nyman (SWE) | 3 - 6 | Hare (SCO) | 
| Ruch (SUI) | 10 - 3 | Kocian (SLO) | 
| Nyman (SWE) | 5 - 8 | Combe (SCO) | 
| Hare (SCO) | 2 - 9 | Murdoch (SCO) | 
| Hare (SCO) | 10 - 5 | Kocian (SLO) | 
| Nyman (SWE) | 2 - 10 | Ruch (SUI) | 
| Combe (SCO) | 4 - 5 | Murdoch (SCO) | 
| Combe (SCO) | 2 - 7 | Hare (SCO) | 
| Murdoch (SCO) | 7 - 2 | Ruch (SUI) | 
| Nyman (SWE) | 6 - 3 | Kocian (SLO) | 
| Gulbis (LAT) | 2 - 7 | Edwards (SCO) | 
| Høiberg (NOR) | 3 - 7 | McCleary (SCO) | 
| Smith Kyle (SCO) | 6 - 3 | Šik (CZE) | 
| Gulbis (LAT) | 10 - 2 | McCleary (SCO) | 
| Høiberg (NOR) | 6 - 7 | Smith Kyle (SCO) | 
| Šik (CZE) | 6 - 5 | Edwards (SCO) | 
| Šik (CZE) | 6 - 7 | McCleary (SCO) | 
| Edwards (SCO) | 6 - 2 | Smith Kyle (SCO) | 
| Gulbis (LAT) | 4 - 6 | Høiberg (NOR) | 
| Edwards (SCO) | 4 - 3 | Høiberg (NOR) | 
| Šik (CZE) | 7 - 6 | Gulbis (LAT) | 
| McCleary (SCO) | 6 - 4 | Smith Kyle (SCO) | 
| Smith Kyle (SCO) | 1 - 4 | Gulbis (LAT) | 
| Šik (CZE) | 7 - 7 | Høiberg (NOR) | 
| McCleary (SCO) | 1 - 12 | Edwards (SCO) | 
| Ézsöl (HUN) | 3 - 4 | Hamilton (SCO) | 
| Gray (SCO) | 7 - 4 | Kauste (FIN) | 
| Pfister (SUI) | 4 - 5 | Hardie (SCO) | 
| Kauste (FIN) | 4 - 6 | Hardie (SCO) | 
| Pfister (SUI) | 4 - 5 | Hamilton (SCO) | 
| Ézsöl (HUN) | 2 - 8 | Gray (SCO) | 
| Pfister (SUI) | 6 - 7 | Ézsöl (HUN) | 
| Hardie (SCO) | 3 - 6 | Gray (SCO) | 
| Kauste (FIN) | 6 - 5 | Hamilton (SCO) | 
| Hardie (SCO) | 4 - 5 | Ézsöl (HUN) | 
| Hamilton (SCO) | 5 - 7 | Gray (SCO) | 
| Kauste (FIN) | 7 - 5 | Pfister (SUI) | 
| Hamilton (SCO) | 2 - 4 | Hardie (SCO) | 
| Kauste (FIN) | 7 - 2 | Ézsöl (HUN) | 
| Gray (SCO) | 0 - 0 | Pfister (SUI) | 
| Jahr (GER) | 2 - 5 | Rantamäki (FIN) | 
| Van Dorp (NED) | 6 - 7 | Smith Warwick (SCO) | 
| Cesarz (POL) | 2 - 7 | Shaw (SCO) | 
| Van Dorp (NED) | 6 - 3 | Shaw (SCO) | 
| Cesarz (POL) | 4 - 9 | Jahr (GER) | 
| Rantamäki (FIN) | 5 - 3 | Smith Warwick (SCO) | 
| Van Dorp (NED) | 8 - 2 | Cesarz (POL) | 
| Rantamäki (FIN) | 6 - 7 | Shaw (SCO) | 
| Smith Warwick (SCO) | 3 - 5 | Jahr (GER) | 
| Smith Warwick (SCO) | 7 - 2 | Cesarz (POL) | 
| Rantamäki (FIN) | 6 - 2 | Van Dorp (NED) | 
| Shaw (SCO) | 3 - 7 | Jahr (GER) | 
| Shaw (SCO) | 4 - 9 | Smith Warwick (SCO) | 
| Jahr (GER) | 7 - 4 | Van Dorp (NED) | 
| Rantamäki (FIN) | 5 - 3 | Cesarz (POL) | 
 
            