| L.p. | Drużyna | Points | D.M. 1 | D.M. 2 | DSC | Matches | 
|---|---|---|---|---|---|---|
| 1 | Team Russia - Moscow | 6 | 0 | 0 | 138.25 | 3 | 
| 2 | Team Russia - Adamant | 4 | 1 | 0 | 140.25 | 3 | 
| 3 | Team De Cruz | 4 | 0 | 0 | 72.5 | 3 | 
| 4 | Team Gushue | 4 | 0 | 0 | 104.0 | 3 | 
| 5 | Team Snitil | 2 | 1 | 0 | 48.0 | 3 | 
| 6 | Team Krause | 2 | 0 | 0 | 55.0 | 3 | 
| 7 | Team Edwards | 2 | 0 | 0 | 162.5 | 3 | 
| 8 | National Junior Team | 0 | 0 | 0 | 91.75 | 3 | 
