Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor 3 6 - 5 - Stjerne | DEN (Hvidovre CC) January 24, 2014 08:00
2 Tor 4 4 - 5 141.6 - 16.2 Rui | CHN January 24, 2014 13:00
4 Tor 2 5 - 3 140.1 - 0.0 Kämpf | GER (EC Oberstdorf) January 25, 2014 09:00
5 Tor 4 5 - 9 185.4 - 58.2 Clark | USA (Granite CC, Seattle) January 25, 2014 14:00
2 Tor 1 6 - 5 - Høiberg | NOR (Opdalen CK) January 25, 2014 20:00
2 Tor 1 5 - 3 - Rui | CHN January 26, 2014 09:00
2 Tor 1 4 - 7 - Michel | SUI (Adelboden CC) January 26, 2014 13:00
Export to Calendar
Wstecz